- Yokohama-shi Top Page
- Disaster prevention and emergency services
- Fire Department
- Buildings that have been announced due to violations of fire laws and regulations
- Publication of buildings under the Naka Ward Violation Disclosure System
The text is from here.
Publication of buildings under the Naka Ward Violation Disclosure System
In order to widely inform citizens of information on the dangers of buildings and to avoid the dangers of building users being involved in fire damage, buildings with serious violations of the Fire Services Act are announced based on the violation disclosure system. doing.
Last updated on March 25, 2025.
Name of the building | Location of the building | Details of the violation | Provisions of laws and regulations | Position of Violation | Others |
---|---|---|---|---|---|
Seven Star Mansion Kannai | 3-1, Yamadacho (outside site) | Violation of obligation to maintain automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Due to the inability of automatic fire alarms, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. |
Fujiville | 2-32 Aioicho (outside site) | Violation of mandatory installation of automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Because there is no automatic fire alarm system installed, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. |
Second Suekichi Building | 133-3 Yamashitacho (outside site) | Violation of duty to install indoor fire hydrant equipment | Fire Services Act | 1st, 3rd and 4th floors of fire protection objects | Indoor fire hydrant equipment has not been installed and initial-stage fire-fighting techniques. cannot be expected, which may spread the fire. |
Shigorokusaikan New Building | 166 Yamashitacho (outside site) | Violation of duty to install indoor fire hydrant equipment | Fire Services Act | Total fire protection targets | Indoor fire hydrant equipment has not been installed and initial-stage fire-fighting techniques. cannot be expected, which may spread the fire. |
Bichsel Isezakicho | 3-51-3 Wakabacho 3-chome (outside site) | Violation of duty to maintain indoor fire hydrant equipment | Fire Services Act | Total fire protection targets | Indoor fire hydrant equipment is unusable and initial-stage fire-fighting techniques. cannot be expected, which may spread the fire. |
Violation of obligation to maintain automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Due to the inability of automatic fire alarms, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. | ||
Wayne's Toyota Kanagawa Corporation Kannai Service Center | 2-46 Aioicho, Naka-ku (outside site) | Violation of duty to install indoor fire hydrant equipment | Fire Services Act | Total fire protection targets | Indoor fire hydrant equipment has not been installed and initial-stage fire-fighting techniques. cannot be expected, which may spread the fire. |
Ishikawa Gumi Co., Ltd. | 3-13-14 Yamashitacho, Naka-ku (outside site) | Violation of duty to install indoor fire hydrant equipment | Fire Services Act | 3rd floor of fire protection objects | Indoor fire hydrant equipment has not been installed and initial-stage fire-fighting techniques. cannot be expected, which may spread the fire. |
Kanagawa Prefectural Government Main Building | 1, Nihon Odori, Naka-ku (outside site) | Violation of mandatory installation of automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Because there is no automatic fire alarm system installed, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. |
YK Building | 4-108-3, Isesagi-cho, Naka-ku (outside site) | Violation of mandatory installation of automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Because there is no automatic fire alarm system installed, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. |
Motomachi Takayama Building | 1-40 Motomachi, Naka-ku (outside site) | Violation of mandatory installation of automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Because there is no automatic fire alarm system installed, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. |
Sumiyoshicho Building (Hayashi Building) | 5-63-1 Sumiyoshicho, Naka-ku (outside site) | Violation of mandatory installation of automatic fire alarm equipment | Fire Services Act | Total fire protection targets | Because there is no automatic fire alarm system installed, early detection of fires may be delayed, which may affect evacuation and initial-stage fire-fighting techniques.. |
Kannai South Exit Building | 1-1-11, Furo-cho, Naka-ku (outside site) | Violation of duty to maintain indoor fire hydrant equipment | Fire Services Act | Total fire protection targets | Indoor fire hydrant equipment is unusable and initial-stage fire-fighting techniques. cannot be expected, which may spread the fire. |
※Click the location to jump to Google Maps (external site).
※Depending on the building, it may not be possible to display it correctly.
Inquiries to this page
Fire Bureau Prevention Department Guidance Division
Phone: 045-334-6408
Phone: 045-334-6408
Fax: 045-334-6610
E-Mail address [email protected]
Page ID: 217-458-951