- Yokohama-shi Top Page
- Business
- Bids, contracts
- Orders for each ward office
- 2021
- Voluntary contract projects
- Resources and Waste Recycling Bureau
- Order Forecast and Contract Conclusion Status
The text is from here.
Order Forecast and Contract Conclusion Status
Last updated on March 30, 2022.
Free contract according to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order
About free contract matter by Local Government Act enforcement order Article 167-2 Clause 1 third, we announce order prospect and the conclusion situation of contract as follows based on rule of contract rule Article 27-3.
Date of publication |
Order |
Consignment name | Due date |
Ordering Bureau Division |
Contract |
Date of contract | The contract |
Contract amount |
The other party of the contract Reason for doing so |
---|---|---|---|---|---|---|---|---|---|
January 25, 2022 | February, 2022 | Outsourcing of preparations for sending well-known sentences, etc. based on the PCB Special Measures Law | middle of March, 2022 | Resources and Waste Recycling Bureau Industrial Waste Management Section | Resources and Waste Recycling Bureau Industrial Waste Management Section | February 15, 2022 | Social Welfare Corporation Yokohama Social Welfare Association | 264,110 | In order to prioritize procurement of services from working facilities for persons with disabilities in Yokohama City |
January 25, 2022 | February, 2022 | 3R dream learning supplementary reader for 4th grade elementary school students (2022 version) Braille version creation consignment | end of March, 2022 | Resources and Waste Recycling Bureau 3R Promotion Division | Resources and Waste Recycling Bureau 3R Promotion Division | March 8, 2022 | Social welfare corporation Le Puri | 79,662 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
July 1, 2021 | July, 2021 | Consignment of preparation for sending out well-known sentences to businesses with unknown PCBs | Within 30 days from the date of signing the contract | Resources and Waste Recycling Bureau Industrial Waste Management Section | Resources and Waste Recycling Bureau Industrial Waste Management Section | July 26, 2021 | Non-profit organization Office Wing Support for Continuing Employment Type B Office Wing | 174,350 | In order to prioritize procurement of services from working facilities for persons with disabilities in Yokohama City |
June 1, 2021 | June, 2021 | Outsourcing of sidewalk cleaning services (2 MM21 district E in central Tokyo) | From July 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | June 25, 2021 | Non-profit organization Animi | 42,900 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (5 Shin-Yokohama district A in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Social Welfare Corporation Yodamari no Kai | 449,354 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (3 Kannai-District D in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Weltec Murasaki Co., Ltd. | 502,865 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (3 Kannai-District C in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Social Welfare Corporation Katarube Association | 481,250 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (3 Kannai-District B in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Social Welfare Corporation Koyokai | 511,857 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (3 Kannai-District A, central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Social Welfare Corporation Yokohama Social Business Association | 536,272 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (2 MM21 district D in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Social Welfare Corporation Katarube Association | 770,000 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (2 MM21 district C in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Moe, a non-profit organization | 606,210 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (2 MM21 district B in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Non-profit organization Infinity Yume Kobo | 600,780 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of sidewalk cleaning services (2 MM21 district A in central Tokyo) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Non-profit organization Animi | 455,000 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Public toilet cleaning business consignment (Tsurugamine Bus Terminal) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Non-profit Organization Citizens' Association for Regional Psychiatry Medicine | 289,960 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Outsourcing of public toilet cleaning services (Nakagawa station square, etc.) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | Sente Co., Ltd. | 1,341,120 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Public toilet cleaning business consignment (Higashi-Kannagawa Station East Exit, etc.) | From April 1, 2021 to March 31, 2022 | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | Beautification Promotion Section of Resources and Waste Recycling Bureau Street | April 1, 2021 | General incorporated association Friend | 479,270 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
April 1, 2021 | April, 2021 | Rental of bedding such as sheets at the Tsuzuki Plant | From April 1, 2021 to March 31, 2022 | Resources and Waste Recycling Bureau Tsuzuki Plant | Resources and Waste Recycling Bureau Tsuzuki Plant | April 1, 2021 | Social Welfare Corporation Doaikai | 450,648 | Because it is a type A business establishment that supports employment continuation and is a target facility for priority procurement of persons with disabilities specified by Yokohama City. |
April 1, 2021 | April, 2021 | Lease of sheets | From April 1, 2021 to March 31, 2022 | Resources and Waste Recycling Bureau Kanazawa Factory | Resources and Waste Recycling Bureau Kanazawa Factory | April 1, 2021 | Social Welfare Corporation Doaikai Dia Isogo |
392,040 | Because it is a type A business establishment that supports employment continuation and is a target facility for priority procurement of persons with disabilities specified by Yokohama City. |
April 1, 2021 | April, 2021 | Lease of bedding such as sheets for FY2021 | From April 1, 2021 to March 31, 2022 | Resources and Waste Recycling Bureau Tsurumi Plant |
Resources and Waste Recycling Bureau Tsurumi Plant |
April 1, 2021 | Social Welfare Corporation Doaikai | 362,736 | According to Article 167-2, Paragraph 1, Item 3 of the Local Autonomy Law Enforcement Order |
※ If there is a blank space from the "contract date" to the "reason for the contract partner", the contract has not been concluded at this time.
Inquiries to this page
Resources and Waste Recycling Bureau General Affairs Department General Affairs Division
Phone: 045-671-2538
Phone: 045-671-2538
Fax: 045-641-1807
E-Mail address [email protected]
Page ID: 158-000-646