- Yokohama-shi Top Page
- Business
- Bids, contracts
- Other contract information
- Order information prior to FY2018
- Resources and Waste Recycling Bureau
- General Affairs Section
- Open call for nomination competitive bidding (FY2017)
The text is from here.
Open call for nomination competitive bidding (FY2017)
Last updated on February 28, 2020.
Contract number | Fiscal Year | Title | Operations, etc. | Bid results |
---|---|---|---|---|
(Partially omitted depending on the name) | ||||
2901 | 2017 | Renovation of Tsurumi Recycling Plaza and other construction design work consignment![]() | Building design (including supervision) (Details A: design of government buildings, schools, hospitals, etc., B: design of pumping stations, treatment plants, etc., D: structure, E: estimation, F: supervision, G: Design of repair and repair work, etc. | ![]() |
2902 | 2017 | Asahi Plant Temporary Generator Installation and Operation Management Outsourcing![]() | Maintenance of electrical equipment | ![]() |
2903 | 2017 | Sale of 1,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2904 | 2017 | Sale of 4,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2905 | 2017 | Sales of 5,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2906 | 2017 | Sale of 10,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2907 | 2017 | Sale of 30,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2908 | 2017 | Sales of 50,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2909 | 2017 | Sales of 100,000 kilowatt hours equivalent to new energy, etc. (Part 1)![]() | Electricity and city gas | Insufficient bid |
2910 | 2017 | Sales of 100,000 kilowatt hours equivalent to new energy, etc. (Part 2)![]() | Electricity and city gas | Insufficient bid |
2911 | 2017 | Sales of 100,000 kilowatt hours equivalent to new energy, etc. (Part 3)![]() | Electricity and city gas | Insufficient bid |
2912 | 2017 | Sales of 100,000 kilowatt hours equivalent to new energy, etc. (Part 4)![]() | Electricity and city gas | Insufficient bid |
2913 | 2017 | Sales of 200,000 kilowatt hours equivalent to new energy, etc. (Part 1)![]() | Electricity and city gas | ![]() |
2914 | 2017 | Sales of 200,000 kilowatt hours equivalent to new energy, etc. (Part 2)![]() | Electricity and city gas | ![]() |
2915 | 2017 | Sales of 200,000 kilowatt hours equivalent to new energy, etc. (Part 3)![]() | Electricity and city gas | ![]() |
2916 | 2017 | Sales of 200,000 kilowatt hours equivalent to new energy, etc. (Part 4)![]() | Electricity and city gas | ![]() |
2917 | 2017 | Sales of 200,000 kilowatt hours equivalent to new energy, etc. (Part 5)![]() | Electricity and city gas | ![]() |
2918 | 2017 | Sales of 500,000 kilowatt hours equivalent to new energy, etc. (Part 1)![]() | Electricity and city gas | ![]() |
2919 | 2017 | Sales of 500,000 kilowatt hours equivalent to new energy, etc. (Part 2)![]() | Electricity and city gas | ![]() |
2920 | 2017 | Sales of 500,000 kilowatt hours equivalent to new energy, etc. (Part 3)![]() | Electricity and city gas | Insufficient bid |
2921 | 2017 | Sale of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 1)![]() | Electricity and city gas | Insufficient bid |
2922 | 2017 | Sales of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 2)![]() | Electricity and city gas | Insufficient bid |
2923 | 2017 | Sale of 2,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2924 | 2017 | Sale of 3,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2925 | 2017 | Sale of 5,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2926 | 2017 | Public toilet survey commission![]() | “Various Survey Projects” And "Other commissions, etc." | ![]() |
2927 | 2017 | Demolition of Tsurumaki Bridge Public Toilet Dismantling Work Design Service![]() | Architectural design (including supervision) (Details A: design of government buildings, schools, hospitals, etc., D: structure, G: design of repair and repair work, etc.) | ![]() |
2928 | 2017 | Sale of 300,000 kilowatt hours equivalent to electricity, such as new energy![]() | Electricity and city gas | Insufficient bid |
2929 | 2017 | Sale of 400,000 kilowatt hours equivalent to electricity, such as new energy![]() | Electricity and city gas | Insufficient bid |
2930 | 2017 | Sale of 422,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2931 | 2017 | Sale of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 1)![]() | Electricity and city gas | Insufficient bid |
2932 | 2017 | Sales of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 2)![]() | Electricity and city gas | Insufficient bid |
2933 | 2017 | Sale of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 3)![]() | Electricity and city gas | Insufficient bid |
2934 | 2017 | Sale of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 4)![]() | Electricity and city gas | Insufficient bid |
2935 | 2017 | Sale of 1,000,000 kilowatt hours equivalent to new energy, etc. (Part 5)![]() | Electricity and city gas | Insufficient bid |
2936 | 2017 | Sale of 8,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2937 | 2017 | Sale of 10,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
2938 | 2017 | Outsourcing of design work for renovation of leachate treatment facilities![]() | Civil engineering design (Detailed H: Design of sewers, etc.) | ![]() |
2939 | 2018 | Consignment of collection and transportation of Tsurumi Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2940 | 2018 | Consignment of collection and transportation of Kanagawa Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2941 | 2018 | Consignment of collection and transportation of Nishi Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2942 | 2018 | Consignment of collection and transportation of Naka Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2943 | 2018 | Consignment of collection and transportation of Minami Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2944 | 2018 | Consignment of collection and transportation of Konan Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2945 | 2018 | Consignment of collection and transportation of Hodogaya Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2946 | 2018 | Consignment of collection and transportation of Asahi Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2947 | 2018 | Consignment of collection and transportation of Isogo Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2948 | 2018 | Consignment of collection and transportation of Kanazawa Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2949 | 2018 | Consignment of collection and transportation of Kohoku Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2950 | 2018 | Consignment of collection and transportation of Midori Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2951 | 2018 | Consignment of collection and transportation of Aoba Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2952 | 2018 | Consignment of collection and transportation of Tsuzuki Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2953 | 2018 | Consignment of collection and transportation of Totsuka Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2954 | 2018 | Consignment of collection and transportation of Sakae Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2955 | 2018 | Consignment of collection and transportation of Izumi Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2956 | 2018 | Consignment of collection and transportation of Seya Ward plastic containers and packaging![]() | Waste treatment | ![]() |
2957 | 2018 | Consignment of collection and transportation of Tsurumi Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2958 | 2018 | Consignment of collection and transportation of Kanagawa Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2959 | 2018 | Consignment of collection and transportation of Nishi Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2960 | 2018 | Consignment of collection and transportation of Naka Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2961 | 2018 | Consignment of collection and transportation of Minami Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2962 | 2018 | Consignment of collection and transportation of Konan Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2963 | 2018 | Consignment of collection and transportation of Hodogaya Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2964 | 2018 | Consignment of collection and transportation of Asahi Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2965 | 2018 | Consignment of collection and transportation of Isogo Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2966 | 2018 | Consignment of collection and transportation of Kanazawa Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2967 | 2018 | Consignment of collection and transportation of Kohoku Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2968 | 2018 | Consignment of collection and transportation of Midori Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2969 | 2018 | Consignment of collection and transportation of Aoba Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2970 | 2018 | Consignment of collection and transportation of Tsuzuki Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2971 | 2018 | Consignment of collection and transportation of Totsuka Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2972 | 2018 | Consignment of collection and transportation of Sakae Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2973 | 2018 | Consignment of collection and transportation of Izumi Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2974 | 2018 | Consignment of collection and transportation of Seya Ward cans, bottles and PET bottles![]() | Waste treatment | ![]() |
2975 | 2018 | Outsourcing of burnable garbage relay transportation services at the Hodogaya Plant (Hodogaya Transport)![]() | Waste treatment | ![]() |
2976 | 2018 | Outsourcing of burnable garbage transportation services at Kanagawa Transportation Office![]() | Waste treatment | ![]() |
2977 | 2018 | Outsourcing of burnable garbage transportation services at Tozuka Transport Office![]() | Waste treatment | ![]() |
2978 | 2018 | Outsourcing of burnable garbage transportation services at Shinmeidai Transportation Office![]() | Waste treatment | ![]() |
2979 | 2017 | landfill Survey commissioned, Shinanomachi, Totsuka-ku (Part 2)![]() | Surveying (Details A: ground survey) | ![]() |
2980 | 2018 | Outsourcing of spray can sorting, etc. (Northern Block)![]() | Waste treatment | ![]() |
2981 | 2018 | Outsourcing of spray can sorting, etc. (Western Block)![]() | Waste treatment | ![]() |
2982 | 2018 | Outsourcing of spray can sorting, etc. (Southern Block)![]() | Waste treatment | ![]() |
2983 | 2018 | Resource Sorting Center Combustible Material Transport Consignment![]() | Waste treatment | ![]() |
2984 | 2018 | Outsourcing such as sorting coarse large metals in Sakae stockyard![]() | Waste treatment | ![]() |
2985 | 2018 | Outsourcing such as sorting coarse large metals in the Shinmeidai Stockyard![]() | Waste treatment | ![]() |
2986 | 2018 | Transportation and processing of dry batteries![]() | Waste treatment | ![]() |
2987 | 2018 | Outsourcing of animal corpses collection and transportation, etc. (Northern Area)![]() | Waste treatment | ![]() |
2988 | 2018 | Outsourcing of animal corpses collection and transportation, etc. (Chubu district)![]() | Waste treatment | ![]() |
2989 | 2018 | Outsourcing of animal corpses collection and transportation, etc. (Southern Area)![]() | Waste treatment | ![]() |
2990 | 2018 | Outsourcing of fluorescent lamp sorting business (Northern part)![]() | Waste treatment | ![]() |
2991 | 2018 | Outsourcing of fluorescent lamp sorting services (South)![]() | Waste treatment | ![]() |
2992 | 2018 | Sale of surplus electricity generated at the Tsurumi Plant of Resources and Waste Recycling Bureau and Hokubu Sludge Treatment Plant of Environmental Planning Bureau![]() | Electricity and city gas | ![]() |
2993 | 2018 | Sale of surplus electricity generated at the Asahi Plant in Resources and Waste Recycling Bureau![]() | Electricity and city gas | ![]() |
2994 | 2018 | Sale of surplus electricity generated at the Kanazawa Plant in Resources and Waste Recycling Bureau and Nambu Sludge Treatment Plant in Environmental Planning Bureau![]() | Electricity and city gas | ![]() |
2995 | 2018 | Sale of surplus power generated at the Tsuzuki Plant in Resources and Waste Recycling Bureau![]() | Electricity and city gas | ![]() |
2996 | 2017 | Outsourcing of a list of survey subjects for polychlorinated biphenyl waste, etc.![]() | Map creation (Detailed B: map for house indication) | ![]() |
2997 | 2018 | Outsourcing of fluorescent lamp transportation and intermediate processing![]() | Waste treatment | ![]() |
2998 | 2018 | Consignment of recycling of plastic containers and packaging for municipalities![]() | Consignment of resource recycling Or, Waste treatment ※Members in charge of transportation Yes, "cargo transport" is also possible. | ![]() |
2999 | 2018 | Consignment of the collection and destruction of CFCs in oversized garbage (dehumidifiers, etc.) containing CFCs![]() | Waste disposal Maintenance of machinery and equipment Maintenance of fire-fighting equipment Or Freight forwarding | ![]() |
3000 | 2018 ~ 2019 | Consignment of collection and transportation of oversized garbage (Northern Region)![]() | Waste treatment | ![]() |
3001 | 2018 ~ 2019 | Consignment of collection and transportation of oversized garbage (Southern Area)![]() | Waste treatment | ![]() |
3002 | 2018 ~ 2019 | Consignment of collection and transportation of oversized garbage (Eastern Area)![]() | Waste treatment | ![]() |
3003 | 2018 ~ 2019 | Consignment of collection and transportation of oversized garbage (Southwest Area)![]() | Waste treatment | ![]() |
3004 | 2018 ~ 2019 | Consignment of collection and transportation of oversized garbage (Central District)![]() | Waste treatment | ![]() |
3005 | 2018 ~ 2019 | Consignment of collection and transportation of oversized garbage (West Area)![]() | Waste treatment | ![]() |
3006 | 2018 | Outsourcing of sludge extraction, etc. (Part 1)![]() | Septic tank ・ Cleaning of water storage tanks Or Maintenance of sewer pipes | ![]() |
3007 | 2018 | Outsourcing of sludge extraction, etc. (Part 2)![]() | Septic tank ・ Cleaning of water storage tanks Or Maintenance of sewer pipes | ![]() |
3008 | 2018 | [Public proposal type proposal] Consignment of support for the formulation of basic plans for factory maintenance ![]() | Various survey planning (Details B: Consulting (excluding construction consulting, etc.)) | ![]() |
3009 | 2018 | Outsourcing of transportation to non-burnable garbage![]() | Waste treatment | ![]() |
3010 | 2017 | Mercury-containing product transport and intermediate treatment outsourcing![]() | Waste treatment | ![]() |
3011 | 2017 | Sale of 218,000 kilowatt hours equivalent to electricity, such as new energy![]() | Electricity and city gas | Insufficient bid |
3012 | 2017 | Sale of 300,000 kilowatt hours equivalent to electricity, such as new energy![]() | Electricity and city gas | Insufficient bid |
3013 | 2017 | Sale of 1,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
3014 | 2017 | Sale of 7,000,000 kilowatt hours equivalent to new energy and other electricity![]() | Electricity and city gas | Insufficient bid |
3015 | 2017 | Sales of electricity equivalent to 10,000,000,000 (Part 1) kilowatt hours![]() | Electricity and city gas | Insufficient bid |
3016 | 2017 | Sales of electricity equivalent to 10,000,000 (Part 2) kilowatt hours of electricity equivalent to new energy![]() | Electricity and city gas | Insufficient bid |
3017 | 2017 | Sales of electricity equivalent to 10,000,000 (Part 3) kilowatt hours of electricity equivalent to new energy![]() | Electricity and city gas | Insufficient bid |
3018 | 2018 | Minamihonmoku Fifth Block Waste landfill Waste Landfill Business Outsourcing![]() | Other commissions, etc. | ![]() |
3019 | 2018 | Outsourcing of local recyclables collection slips in Yokohama, etc.![]() | Computer business (Details B: Data input) And Details C: Computer input/output ・Printing, etc. | ![]() |
3020 | 2018 | Items subject to the Home Appliance Recycling Law in FY2018 and collection and transportation of home PCs, etc.![]() | Waste treatment (Details A: General waste collection and transportation And Details C: Collection and transportation of industrial waste | ![]() |
3021 | 2018 | Investigation commission of garbage composition, etc.![]() | Inspection and measurement (Details A: Measurement and analysis of air and water quality, etc.) | ![]() |
3022 | 2018 | Outsourcing of the residue of the Tsuzuki Plant![]() | Waste treatment | ![]() |
3023 | 2018 | Outsourcing of the remaining waste of Tsurumi Plant![]() | Waste treatment | ![]() |
3024 | 2018 | Consignment of transport of residual waste from Asahi Plant![]() | Waste treatment | ![]() |
3025 | 2018 | Consignment of transport of residual waste from Kanazawa Plant![]() | Waste treatment | ![]() |
3026 | 2018 | Consignment of incineration ash recycling at Kanazawa Plant![]() | Freight forwarding Waste disposal Or, Other commissions, etc. | ![]() |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Resources and Waste Recycling Bureau General Affairs Department General Affairs Division
Phone: 045-671-2538
Phone: 045-671-2538
Fax: 045-641-1807
E-Mail address [email protected]
Page ID: 184-627-416