- Yokohama-shi Top Page
- Municipal Government Information
- Administrative Operations and Audits
- Ordinances, Regulations, City Bulletin
- Administrative procedures
- Standard processing period required for disposal of Yokohama City Permits
- When there is an organization other than the mayor's bureau that has disposal authority
- Water Works Bureau Standard Processing Period
The text is from here.
Water Works Bureau Standard Processing Period
※These standard processing periods do not include the number of days required for correction, etc.
Last updated on October 1, 2024.
Jurisdiction section, etc. | Laws, ordinances, etc. | Basis clause [Article-(No.)] | Office work related to licensing, etc. | Standard processing period | ||
---|---|---|---|---|---|---|
Total Number of days | Passover Organizations, etc. | Passover Number of days | ||||
Asset Utilization Division | Local Government Act | 4-7 of 238 | Use permission to use administrative property for other purposes | 30 | Management Section of the Property | 15 |
Each water office | Yokohama City Water Supply Ordinance | 36 | Approval of reduction of water rates (individual reduction of taxes) | 7 | Child and Youth Bureau or Health and Social Welfare Bureau | 4 |
Water supply maintenance section | Water Supply Law | 16-2-1 | Designation of designated water supply equipment construction company | 14 | - | - |
Water supply construction reception center | Yokohama City Water Supply Ordinance | 36 | Approval of reduction or exemption of water use subscription fee (regular case) | 7 | - | - |
Approval of reduction or exemption of water use subscription fee (other than regular cases) | 30 | - | - | |||
Industrial Water Division | Yokohama City Industrial Water Supply Ordinance | 6 | Determination of basic water volume | 30 | - | - |
7 | Determination of increase in basic water volume | 30 | - | - | ||
8 | Application for specific water supply, determination of water supply period and specific amount of water | 30 | - | - | ||
9-1 | Approval of water supply facility construction | 7 | - | - | ||
14 | Approval of postpayment of construction costs | 30 | - | - | ||
19-3 | Approval of third-party use and transfer of industrial water | 30 | - | - | ||
20 | Approval of basic water volume reduction | 30 | - | - | ||
23 | Approval of non-installation of receiving water | 30 | - | - | ||
36 | Approval of reduction or exemption of industrial water charges | 14 | - | - |
Inquiries to this page
General Affairs Bureau General Affairs Department Legal Division
Phone: 045-671-2093
Phone: 045-671-2093
Fax: 045-664-5484
E-Mail address [email protected]
Page ID: 278-319-152