- Yokohama-shi Top Page
- Municipal Government Information
- Administrative Operations and Audits
- DX in Yokohama City
- Efforts to eliminate digital divides
- Smartphone workshop utilizing digital utilization support promotion project (nationwide deployment type)-can be done with smartphones! About disaster prevention measures of Yokohama-shi ...
The text is from here.
Smartphone workshop utilizing digital utilization support promotion project (nationwide deployment type)-can be done with smartphones! About disaster prevention measures of Yokohama-shi ...
Last updated on March 13, 2025.
In the “Digital Utilization Support Promotion Project (National Expansion Type)” conducted by the Ministry of Internal Affairs and Communications, various seminars are held at smartphone shops and other places nationwide for those who want to start or utilize digital.
In Yokohama City, in collaboration with SoftBank Corp., we will hold a unique course that introduces disaster prevention-related initiatives in Yokohama City as part of the courses conducted in Yokohama City.
Outline of the course
Contents of the course
This course is conducted by SoftBank as part of the Ministry of Internal Affairs and Communications' “Digital Utilization Support Promotion Project for Users”.
Course type: ⑩How to use online services provided by local governments
This section introduces disaster prevention information, which can be received on smartphones, such as Yokohama City Evacuation Navigation, and how to use each service.
The number of participants per course is as small as 5 people, so if you don't understand, you can take it while listening to it!
For details, please refer to the materials distributed in the course. (You can download it from the link below.)
You can do it with your smartphone! Disaster prevention measures in Yokohama City (PDF: 1,563KB)
Schedule
Please refer to the following file for the schedule of the original course in February 2024.
※Details and dates and times of implementation are subject to change without notice.
※This year's original course will end in February.
Date of the event | Day of the week | Start time | Name of agency | Contact information |
---|---|---|---|---|
2024/2/1 | Tree | 15:45 | SoftBank Tozuka | 045-864-5300 |
2024/2/3 | Soil | 13:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/3 | Soil | 14:00 | SoftBank Seibu Higashitotsuka | 045-820-1150 |
2024/2/3 | Soil | 14:00 | SoftBank Nagatsuta | 045-989-1320 |
2024/2/3 | Soil | 14:30 | SoftBank Yokohama Sogo | 045-450-1510 |
2024/2/3 | Soil | 14:45 | SoftBank Shiki no Mori | 045-959-3431 |
2024/2/4 | Day | 13:45 | SoftBank Aobadai | 045-989-3901 |
2024/2/4 | Day | 14:00 | SoftBank Nagatsuta | 045-989-1320 |
2024/2/4 | Day | 15:30 | SoftBank Konandai Bars | 045-830-0900 |
2024/2/5 | Month | 12:30 | SoftBank Yokohama West Exit | 045-324-3434 |
2024/2/5 | Month | 15:00 | In front of SoftBank Centerkita ticket gate | 045-914-5327 |
2024/2/6 | Fire | 10:15 | SoftBank Yokohama Sogo | 045-450-1510 |
2024/2/6 | Fire | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/7 | Water | 10:15 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/7 | Water | 13:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/7 | Water | 13:15 | SoftBank Konandai Bars | 045-830-0900 |
2024/2/7 | Water | 15:00 | SoftBank Mitsukyo | 045-360-1122 |
2024/2/7 | Water | 15:45 | SoftBank Tozuka | 045-864-5300 |
2024/2/8 | Tree | 13:15 | SoftBank Konandai Bars | 045-830-0900 |
2024/2/8 | Tree | 14:00 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/8 | Tree | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/8 | Tree | 14:30 | SoftBank Tsurugamine | 045-370-2250 |
2024/2/10 | Soil | 10:15 | SoftBank Nagatsuta | 045-989-1320 |
2024/2/10 | Soil | 11:30 | SoftBank Mitsukyo | 045-360-1122 |
2024/2/10 | Soil | 11:30 | SoftBank Kikuna | 045-642-5707 |
2024/2/10 | Soil | 13:00 | SoftBank Hiyoshi | 045-566-0030 |
2024/2/10 | Soil | 13:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/10 | Soil | 13:45 | SoftBank Aobadai | 045-989-3901 |
2024/2/11 | Day | 11:30 | SoftBank Seibu Higashitotsuka | 045-820-1150 |
2024/2/11 | Day | 14:45 | SoftBank Shiki no Mori | 045-959-3431 |
2024/2/11 | Day | 14:45 | SoftBank Tsurugamine | 045-370-2250 |
2024/2/12 | Month | 10:15 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/12 | Month | 11:30 | SoftBank Mitsukyo | 045-360-1122 |
2024/2/12 | Month | 13:15 | SoftBank Yokohama Mores | 045-328-3238 |
2024/2/12 | Month | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/12 | Month | 14:30 | SoftBank Shiki no Mori | 045-959-3431 |
2024/2/12 | Month | 14:30 | SoftBank Tsurugamine | 045-370-2250 |
2024/2/12 | Month | 15:00 | SoftBank LaLaport Yokohama | 045-929-6331 |
2024/2/14 | Water | 11:15 | SoftBank Yokohama Sogo | 045-450-1510 |
2024/2/14 | Water | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/14 | Water | 14:30 | SoftBank Tsurugamine | 045-370-2250 |
2024/2/14 | Water | 15:00 | SoftBank Seibu Higashitotsuka | 045-820-1150 |
2024/2/14 | Water | 16:00 | SoftBank Yokohama West Exit | 045-324-3434 |
2024/2/15 | Tree | 13:30 | SoftBank Yokohama Sogo | 045-450-1510 |
2024/2/15 | Tree | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/16 | Money | 10:30 | SoftBank Kikuna | 045-642-5707 |
2024/2/16 | Money | 15:45 | SoftBank Tozuka | 045-864-5300 |
2024/2/17 | Soil | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/17 | Soil | 14:15 | In front of SoftBank Centerkita ticket gate | 045-914-5327 |
2024/2/17 | Soil | 14:30 | SoftBank Tsurugamine | 045-370-2250 |
2024/2/17 | Soil | 15:15 | SoftBank LaLaport Yokohama | 045-929-6331 |
2024/2/17 | Soil | 15:15 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/18 | Day | 10:30 | SoftBank Kikuna | 045-642-5707 |
2024/2/18 | Day | 11:30 | SoftBank Seibu Higashitotsuka | 045-820-1150 |
2024/2/18 | Day | 11:30 | SoftBank Yokohama West Exit | 045-324-3434 |
2024/2/18 | Day | 13:45 | SoftBank Aobadai | 045-989-3901 |
2024/2/18 | Day | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/18 | Day | 15:00 | SoftBank Nagatsuta | 045-989-1320 |
2024/2/18 | Day | 15:15 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/21 | Water | 10:15 | SoftBank Yokohama Sogo | 045-450-1510 |
2024/2/21 | Water | 14:30 | SoftBank Shiki no Mori | 045-959-3431 |
2024/2/21 | Water | 15:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/23 | Money | 10:15 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/23 | Money | 12:15 | SoftBank Konandai Bars | 045-830-0900 |
2024/2/23 | Money | 12:30 | SoftBank Yokohama West Exit | 045-324-3434 |
2024/2/23 | Money | 14:00 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/23 | Money | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/23 | Money | 15:00 | SoftBank Mitsukyo | 045-360-1122 |
2024/2/24 | Soil | 10:15 | SoftBank Nagatsuta | 045-989-1320 |
2024/2/24 | Soil | 11:30 | SoftBank Mitsukyo | 045-360-1122 |
2024/2/24 | Soil | 11:30 | SoftBank Yokohama West Exit | 045-324-3434 |
2024/2/24 | Soil | 13:00 | SoftBank Hiyoshi | 045-566-0030 |
2024/2/24 | Soil | 13:15 | SoftBank Yokohama Mores | 045-328-3238 |
2024/2/24 | Soil | 13:45 | SoftBank Aobadai | 045-989-3901 |
2024/2/24 | Soil | 14:00 | SoftBank Tressa Yokohama | 045-534-1161 |
2024/2/24 | Soil | 14:30 | SoftBank Shiki no Mori | 045-959-3431 |
2024/2/25 | Day | 10:30 | SoftBank Kikuna | 045-642-5707 |
2024/2/25 | Day | 11:30 | SoftBank Isesagi Mall | 045-260-6755 |
2024/2/25 | Day | 12:30 | SoftBank Yokohama West Exit | 045-324-3434 |
2024/2/25 | Day | 14:30 | SoftBank Shiki no Mori | 045-959-3431 |
Original course schedule (PDF: 206KB)
How to participate
Please make a reservation application (visit / telephone) directly at the host store.
The contact information of the host store can also be searched from the following page (outside site).
SoftBank Smartphone Advisor® Registered Store Search (external site)
About 2023 Ministry of Internal Affairs and Communications "Digital Utilization Support Promotion Project (National Expansion Type)"
In the Ministry of Internal Affairs and Communications' “Digital Utilization Support Promotion Project (National Expansion Type)”, in addition to Yokohama City's unique courses, courses hosted by various businesses are held. Course contents, date, application method, etc. can be searched on the following site.
Search for digital utilization support [training] (outside site)
Contact information
Digital Design Office, Planning and Coordination Department, Digital Government Headquarters (in charge of digital divide measures)
Email︓[email protected]
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Digital Design Office, Planning and Coordination Department, Digital Government Headquarters
Phone: 045-671-4762
Phone: 045-671-4762
Fax: 045-550-3610
E-Mail address [email protected]
Page ID: 802-827-437