The text is from here.
Bottle recycling
Last updated on August 20, 2024.
Bottles are reborn as bottles, landfill materials, etc.
Resource recycling volume and list of processing companies
Fiscal year | Sorter | By color | Recyclers | Recycling Amount |
---|---|---|---|---|
R6 | (Public Goods) Resource Recycling Corporation | Colorless and brown | Sanei Glass Co., Ltd. | |
Other colors | Iimuro Shoten, Ohara Glass Recycling, Sanei Glass Co., Ltd. | |||
Glass residue | Galass Sorting Co., Ltd. | |||
R5 | (Public Goods) Resource Recycling Corporation | Colorless and brown | Sanei Glass Co., Ltd. | 11,823t |
Other colors | Iimuro Shoten, Ohara Glass Recycling, Sanei Glass Co., Ltd. | 4,733t | ||
Glass residue | Galass Sorting Co., Ltd. | 5,042t | ||
R4 | (Public Goods) Resource Recycling Corporation | Colorless and brown | Sanei Glass Co., Ltd. | 12,887t |
Other colors | Iimuro Shoten, Garasris Socing Co., Ltd., Sanei Glass Co., Ltd. | 5,306t | ||
Glass residue | Galass Sorting Co., Ltd. | 5,011t |
Video (YouTube)
[Recycling of recyclables collected separately] Cans, bottles, PET bottles (outside site)
Inquiries to this page
Resources and Waste Recycling Bureau Household Waste Management Department Business Division
Phone: 045-671-3819
Phone: 045-671-3819
Fax: 045-662-1225
E-Mail address [email protected]
Page ID: 170-744-489