- Yokohama-shi Top Page
- Living, procedures
- Housing and Living
- Garbage, recycling
- Data, pamphlets and sound sources
- Data
- Total amount of waste and resources
The text is from here.
Total amount of waste and resources
Introduces the target value of the Yokohama 3R Yume ( plan, "Total amount of garbage and resources".
Last updated on January 23, 2024.
Results for FY2022
The total amount of garbage and resources in FY2022 was 1,160,264 tons, which is the base year of the Yokohama 3R Dream Plan.
Compared to fiscal 2009, it decreased by 115,180 tons (9.0%).
Of these, “total amount of household waste and resources” was 811,656 tons, a decrease of 121,177 tons (13.0%).
In addition, “Total amount of business-related waste and resources” was 348,608 tons, an increase of 5,997 tons (1.8%).
Changes in total amount of waste and resources
Fiscal year | The whole city (unit: ton) | Households (Unit: tons) | Business Unit (tons) | |
---|---|---|---|---|
2022 | Results | 1,160,264 | 811,656 | 348,608 |
H21 difference | ▲115,180 | ▲121,177 | 5,997 | |
2021 | Results | 1,178,299 | 836,286 | 342,013 |
H21 difference | ▲97,145 | ▲96,547 | ▲598 | |
2020 | Results | 1,200,409 | 864,875 | 335,534 |
H21 difference | ▲75,034 | ▲67,956 | ▲7,077 | |
2019 | Results | 1,220,597 | 844,235 | 376,362 |
H21 difference | ▲54,847 (▲4.3%) | ▲88,598 (▲9.5%) | 33,751 (9.9%) | |
2018 | Results | 1,194,725 | 835,445 | 359,280 |
H21 difference | ▲80,719 (▲6.3%) | ▲97,387 (▲10.4%) | 16,669 (4.9%) | |
2017 | Results | 1,207,526 | 851,057 | 356,469 |
H21 difference | ▲67,918 (▲5.3%) | ▲81,776 | 13,858 | |
2016 | Results | 1,220,905 | 862,301 | 358,604 |
H21 difference | ▲54,538 | ▲70,531 | 15,993 | |
2015 | Results | 1,235,203 | 877,412 | 357,791 |
H21 difference | ▲40,241 | ▲55,421 | 15,180 | |
2014 | Results | 1,237,516 | 886,889 | 350,627 |
H21 difference | ▲37,928 | ▲45,944 | 8,016 | |
2013 | Results | 1,255,504 | 900,008 | 355,496 |
H21 difference | ▲19,940 | ▲32,825 | 12,885 | |
2012 | Results | 1,274,815 | 917,861 | 356,954 |
H21 difference | ▲629 | ▲14,972 | 14,343 | |
2011 | Results | 1,281,602 | 930,046 | 351,556 |
H21 difference | 6,158 | ▲2,787 | 8,945 | |
2010 | Results | 1,261,691 | 921,344 | 340,347 |
H21 difference | ▲13,753 | ▲11,489 | ▲2,265 | |
2009 | Results | 1,275,444 | 932,833 | 342,611 |
Inquiries to this page
Policy Coordination Division, Policy Coordination Division, Resources and Waste Recycling Bureau Policy Coordination Department
Phone: 045-671-2503
Phone: 045-671-2503
Fax: 045-550-4239
E-Mail address [email protected]
Page ID: 532-105-413