- Yokohama-shi Top Page
- Living, procedures
- Housing and Living
- Garbage, recycling
- Introduction of facilities
- Incineration Plant
- Power Generation at Incineration Plants (April to March)
The text is from here.
Power Generation at Incineration Plants (April to March)
Last updated on July 16, 2024.
Year Degree | H19 | H20 | H21 | H22 | H23 | H24 | H25 | H26 | H27 | H28 | H29 | H30 | R Source (H31) | R2 | R3 | R4 | R5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsurumi Plant | Total power generation | 103,516,620 | 92,941,270 | 91,543,000 | 95,770,770 | 105,758,080 | 110,278,960 | 88,685,790 | 83,726,610 | 84,648,030 | 97,682,270 | 100,908,610 | 97,097,920 | 106,211,050 | 87,631,170 | 83,693,520 | 81,043,310 | 113,415,250 | |
Breakdown | In-house consumption | 42,966,415 | 38,965,503 | 38,707,142 | 36,964,739 | 38,022,020 | 37,940,899 | 32,323,293 | 31,163,459 | 37,641,522 | 34,863,552 | 37,578,946 | 34,393,237 | 39,236,322 | 33,615,540 | 32,947,924 | 30,308,591 | 35,521,990 | |
Amount of electricity sold | 60,550,205 | 53,975,767 | 52,835,858 | 58,806,031 | 67,736,060 | 72,338,061 | 56,362,497 | 52,563,151 | 47,006,508 | 62,818,718 | 63,329,694 | 62,704,683 | 66,974,728 | 54,015,630 | 50,745,596 | 50,734,719 | 77,893,260 | ||
Hodogaya Plant | Total power generation | 18,652,743 | 17,223,072 | 16,170,050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Breakdown | In-house consumption | 16,489,323 | 14,456,550 | 14,261,006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Amount of electricity sold | 2,163,420 | 2,766,522 | 1,909,044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Asahi Plant | Total power generation | 43,237,879 | 43,594,852 | 45,405,620 | 41,974,780 | 45,352,950 | 46,614,160 | 45,445,290 | 43,201,590 | 47,791,730 | 47,916,070 | 45,841,280 | 42,105,220 | 42,491,310 | 50,287,130 | 50,712,270 | 44,672,120 | 45,141,360 | |
Breakdown | In-house consumption | 17,076,765 | 16,831,346 | 16,376,648 | 15,832,972 | 16,903,312 | 16,695,768 | 17,117,270 | 16,048,310 | 17,715,364 | 17,718,426 | 16,909,972 | 15,954,144 | 15,819,042 | 18,186,894 | 18,529,784 | 16,899,578 | 18,131,888 | |
Amount of electricity sold | 26,161,114 | 26,763,506 | 29,028,972 | 26,141,808 | 28,449,638 | 29,918,392 | 28,328,020 | 27,153,280 | 30,076,366 | 30,197,644 | 28,931,308 | 26,151,076 | 26,672,268 | 32,100,236 | 32,182,486 | 27,772,542 | 27,009,472 | ||
Kanazawa Factory | Total power generation | 129,022,250 | 110,472,290 | 113,295,190 | 131,008,840 | 128,908,720 | 121,935,370 | 135,801,560 | 130,138,870 | 127,674,840 | 136,260,490 | 128,767,780 | 132,332,450 | 131,898,770 | 115,749,250 | 101,645,500 | 119,453,980 | 113,282,220 | |
Breakdown | In-house consumption | 57,914,320 | 52,176,540 | 54,570,810 | 43,047,580 | 42,692,270 | 40,730,170 | 44,653,740 | 58,173,210 | 57,111,650 | 56,149,250 | 40,112,260 | 43,645,730 | 43,330,450 | 41,750,590 | 34,048,850 | 39,479,520 | 37,116,170 | |
Amount of electricity sold | 71,107,930 | 58,295,750 | 58,724,380 | 87,961,260 | 86,216,450 | 81,205,200 | 91,147,820 | 71,965,660 | 70,563,190 | 80,111,240 | 88,655,520 | 88,686,720 | 88,568,320 | 73,998,660 | 67,596,650 | 79,974,460 | 76,166,050 | ||
Tsuzuki Plant | Total power generation | 57,731,080 | 55,050,300 | 54,199,310 | 81,649,740 | 88,111,160 | 64,986,970 | 83,920,620 | 69,859,640 | 59,013,600 | 64,735,500 | 64,601,270 | 85,771,920 | 79,796,980 | 83,820,290 | 104,190,350 | 93,775,800 | 65,692,120 | |
Breakdown | In-house consumption | 24,180,424 | 23,227,596 | 23,512,742 | 26,115,012 | 27,187,712 | 19,355,290 | 27,112,980 | 23,104,736 | 21,196,224 | 21,374,676 | 20,912,294 | 24,817,776 | 23,989,876 | 23,707,082 | 28,591,694 | 27,115,272 | 22,186,840 | |
Amount of electricity sold | 33,550,656 | 31,822,704 | 30,686,568 | 55,534,728 | 60,923,448 | 45,631,680 | 56,807,640 | 46,754,904 | 37,817,376 | 43,360,824 | 43,688,976 | 60,954,144 | 55,807,104 | 60,113,208 | 75,598,656 | 66,660,528 | 43,505,280 |
(Unit: kWh)
※Power generation results are indicated from April to March of each fiscal year.
Fiscal year | H19 | H20 | H21 | H22 | H23 | H24 | H25 | H26 | H27 | H28 | H29 | H30 | R Source (H31) | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proceeds from sales of electric power | 2,283,337,973 | 2,060,934,452 | 1,927,275,771 | 2,297,879,011 | 2,763,074,095 | 3,679,340,276 | 4,247,716,234 | 4,082,171,032 | 2,819,672,581 | 2,983,449,098 | 3,113,669,424 | 3,181,414,757 | 3,378,944,675 (239,403,663kWh) | 2,840,826,915 (221,370,891kWh) | 2,227,018,378 | 3,417,195,166 | 6,569,729,218(221,464,151kWh) |
(Unit: yen)
※Electricity sales results are indicated from March to February because they will be income during each fiscal year.
() The figures in the above are the amount of power sold from March to February corresponding to the income of each fiscal year.
Inquiries to this page
Facility Division, Resources and Waste Recycling Bureau Proper Treatment Planning Department
Phone: 045-671-2518
Phone: 045-671-2518
Fax: 045-664-9490
E-Mail address [email protected]
Page ID: 519-588-317