- Yokohama-shi Top Page
- Municipal Government Information
- About Yokohama-shi
- Statistics and Surveys
- Statistical information portal
- Major Statistical Survey Results
- Commercial Statistics Survey
- 2002 Commercial Statistics Survey Yokohama City Results Report
- 2002 Commercial Statistics Survey by Field Table 6 of downtown areas - Isogo Ward
The text is from here.
2002 Commercial Statistics Survey by Field Table 6 of downtown areas - Isogo Ward
Last updated on July 18, 2024.
Table 6 By downtown area, by industry intermediate category (by sales floor area size), number of employees, annual product sales, product on hand and sales floor area (retail business only)
Isogo Ward
Around Iwase Shopping Street Around the beach Sugita Shopping Street Yokodai
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 83 | 10 | 34 | 19 | 16 | 3 | 1 | - | 359 | 379,153 | 26,126 | 3,142 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 9 | - | 3 | 1 | 5 | - | - | - | X | X | X | X |
57 | Food and drink | 45 | 7 | 15 | 12 | 9 | 1 | 1 | - | 247 | 296,872 | 7,077 | 1,924 |
58 | Cars and bicycles | 2 | - | - | 1 | - | 1 | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 9 | - | 8 | - | 1 | - | - | - | 20 | 13,590 | 1,927 | 179 |
60 | Other Retailing | 18 | 3 | 8 | 5 | 1 | 1 | - | - | 64 | 46,808 | 8,233 | 501 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 89 | 8 | 37 | 28 | 9 | 3 | 1 | 3 | 693 | 1,524,903 | 95,344 | 18,619 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 10 | 1 | 4 | 5 | - | - | - | - | 19 | 12,523 | 2,665 | 265 |
57 | Food and drink | 46 | 2 | 24 | 8 | 8 | 3 | - | 1 | 319 | 444,091 | 11,465 | 4,162 |
58 | Cars and bicycles | 3 | - | 1 | 1 | - | - | 1 | - | 11 | 52,072 | 240 | 436 |
59 | Furniture, steamers, machinery and equipment | 7 | 2 | 1 | 3 | - | - | - | 1 | 130 | 379,530 | 14,865 | 7,394 |
60 | Other Retailing | 23 | 3 | 7 | 11 | 1 | - | - | 1 | 214 | 636,687 | 66,109 | 6,362 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 108 | 9 | 27 | 29 | 24 | 17 | 1 | 1 | 672 | 1,083,537 | 104,375 | 11,633 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 27 | - | 7 | 8 | 7 | 5 | - | - | 79 | 95,509 | 22,078 | 1,710 |
57 | Food and drink | 43 | 5 | 9 | 16 | 8 | 4 | - | 1 | 373 | 636,804 | 36,216 | 7,241 |
58 | Cars and bicycles | 1 | - | 1 | - | - | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 7 | - | - | 1 | 1 | 5 | - | - | X | X | X | X |
60 | Other Retailing | 30 | 4 | 10 | 4 | 8 | 3 | 1 | - | 161 | 240,776 | 31,262 | 1,610 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 65 | 5 | 10 | 20 | 17 | 6 | 2 | 5 | 778 | 1,305,537 | 68,296 | 11,588 | |
55 | Various Products | 1 | - | - | - | - | - | - | 1 | X | X | X | X |
56 | Textiles, clothes, personal belongings | 11 | - | 1 | 5 | 3 | 2 | - | - | 33 | 29,415 | 5,799 | 710 |
57 | Food and drink | 23 | 2 | 4 | 8 | 5 | 1 | - | 3 | 414 | 712,262 | 24,965 | 6,192 |
58 | Cars and bicycles | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Furniture, steamers, machinery and equipment | 5 | - | - | 2 | 1 | 1 | - | 1 | X | X | X | X |
60 | Other Retailing | 25 | 3 | 5 | 5 | 8 | 2 | 2 | - | 145 | 221,913 | 33,962 | 1,978 |
Inquiries to this page
Statistics and Information Division, Policy Administration Bureau General Affairs Department
Phone: 045-671-4207
Phone: 045-671-4207
Fax: 045-663-0130
E-Mail address [email protected]
Page ID: 494-770-468