- Yokohama-shi Top Page
- Municipal Government Information
- About Yokohama-shi
- Statistics and Surveys
- Statistical information portal
- Major Statistical Survey Results
- Commercial Statistics Survey
- 2002 Commercial Statistics Survey Yokohama City Results Report
- 2002 Commercial Statistics Survey by Field Table 6 of downtown areas - Naka Ward
The text is from here.
2002 Commercial Statistics Survey by Field Table 6 of downtown areas - Naka Ward
Last updated on July 18, 2024.
Table 6 By downtown area, by industry intermediate category (by sales floor area size), number of employees, annual product sales, product on hand and sales floor area (retail business only)
Naka Ward
Ishikawa-machi Isezakicho 1-2-chome Isezakicho 3-5 Street Isezakicho 6-7-chome Nogecho, 1-chome Hanasaki-cho Chinatown Motomachi
Ueno-cho, Mugitacho Hongo-cho, Honmoku-cho Yamamotocho 1-3 Street MYCAL Honmoku World Porters
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 92 | 6 | 25 | 36 | 19 | 6 | - | - | 352 | 460,874 | 82,422 | 4,146 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 25 | - | 6 | 11 | 5 | 3 | - | - | 88 | 118,857 | 20,936 | 1,361 |
57 | Food and drink | 21 | 2 | 8 | 8 | 2 | 1 | - | - | 102 | 80,268 | 2,405 | 750 |
58 | Cars and bicycles | 1 | - | - | - | 1 | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 3 | 1 | 1 | - | 1 | - | - | - | X | X | X | X |
60 | Other Retailing | 42 | 3 | 10 | 17 | 10 | 2 | - | - | 153 | 255,469 | 58,231 | 1,882 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 77 | 1 | 11 | 18 | 31 | 10 | 2 | 4 | 926 | 2,146,750 | 257,353 | 30,089 | |
55 | Various Products | 1 | - | - | - | - | - | - | 1 | X | X | X | X |
56 | Textiles, clothes, personal belongings | 28 | - | 5 | 9 | 10 | 3 | - | 1 | 162 | 229,221 | 40,185 | 2,703 |
57 | Food and drink | 13 | - | 2 | 4 | 5 | 2 | - | - | 151 | 123,556 | 5,715 | 834 |
58 | Cars and bicycles | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Furniture, steamers, machinery and equipment | 4 | - | - | - | 2 | 1 | 1 | - | X | X | X | X |
60 | Other Retailing | 31 | 1 | 4 | 5 | 14 | 4 | 1 | 2 | 288 | 620,620 | 139,357 | 5,386 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 96 | 3 | 18 | 28 | 36 | 9 | 1 | 1 | 594 | 888,063 | 142,835 | 9,414 | |
55 | Various Products | 1 | - | - | - | - | - | - | 1 | X | X | X | X |
56 | Textiles, clothes, personal belongings | 34 | - | 8 | 12 | 12 | 1 | 1 | - | 109 | 132,871 | 49,030 | 1,836 |
57 | Food and drink | 18 | 1 | 5 | 5 | 5 | 2 | - | - | 142 | 165,645 | 6,511 | 910 |
58 | Cars and bicycles | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Furniture, steamers, machinery and equipment | 4 | - | 1 | 2 | 1 | - | - | - | X | X | X | X |
60 | Other Retailing | 39 | 2 | 4 | 9 | 18 | 6 | - | - | 159 | 229,788 | 61,131 | 2,476 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 54 | 1 | 12 | 17 | 14 | 7 | - | 3 | 200 | 304,306 | 49,408 | 5,447 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 13 | - | 5 | 7 | 1 | - | - | - | X | X | X | X |
57 | Food and drink | 11 | - | 3 | 2 | 3 | 3 | - | - | 68 | 114,439 | 2,234 | 794 |
58 | Cars and bicycles | 1 | - | - | 1 | - | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 10 | - | 1 | 2 | 2 | 2 | - | 3 | 47 | 57,282 | 17,445 | 3,186 |
60 | Other Retailing | 19 | 1 | 3 | 5 | 8 | 2 | - | - | 57 | 83,339 | 15,403 | 1,001 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 56 | 5 | 20 | 20 | 7 | 4 | - | - | 244 | 370,556 | 44,966 | 2,031 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 8 | 1 | 1 | 4 | 1 | 1 | - | - | X | X | X | X |
57 | Food and drink | 16 | 1 | 4 | 5 | 3 | 3 | - | - | 102 | 170,786 | 9,441 | 820 |
58 | Cars and bicycles | 2 | - | - | 2 | - | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 3 | - | 1 | 2 | - | - | - | - | 10 | 8,000 | 604 | 84 |
60 | Other Retailing | 27 | 3 | 14 | 7 | 3 | - | - | - | 91 | 143,053 | 23,736 | 729 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 87 | 2 | 23 | 31 | 15 | 13 | 3 | - | 583 | 810,819 | 58,645 | 6,033 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 16 | - | 5 | 6 | 2 | 2 | 1 | - | 81 | 73,820 | 12,239 | 1,144 |
57 | Food and drink | 49 | 2 | 10 | 19 | 10 | 6 | 2 | - | 394 | 568,197 | 14,542 | 3,433 |
58 | Cars and bicycles | 1 | - | - | 1 | - | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 4 | - | 1 | - | 1 | 2 | - | - | X | X | X | X |
60 | Other Retailing | 17 | - | 7 | 5 | 2 | 3 | - | - | 73 | 96,669 | 22,356 | 964 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 218 | 10 | 35 | 45 | 65 | 49 | 9 | 5 | 1,426 | 2,660,908 | 568,035 | 22,593 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 128 | 1 | 17 | 26 | 40 | 35 | 6 | 3 | 792 | 1,576,112 | 325,379 | 14,740 |
57 | Food and drink | 21 | 5 | 3 | 6 | 4 | 1 | 1 | 1 | X | X | X | X |
58 | Cars and bicycles | 1 | - | - | - | 1 | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 16 | 1 | 2 | 3 | 5 | 4 | - | 1 | 77 | 122,908 | 28,704 | 2,197 |
60 | Other Retailing | 52 | 3 | 13 | 10 | 15 | 9 | 2 | - | 296 | 679,773 | 203,660 | 3,713 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 42 | 6 | 12 | 7 | 11 | 3 | 3 | - | 184 | 219,912 | 22,567 | 2,663 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 4 | 1 | 2 | - | - | - | 1 | - | X | X | X | X |
57 | Food and drink | 11 | - | 5 | 3 | 3 | - | - | - | 53 | 45,828 | 1,194 | 465 |
58 | Cars and bicycles | 2 | 1 | - | - | - | 1 | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 7 | - | 1 | - | 4 | 1 | 1 | - | 40 | 44,775 | 8,953 | 841 |
60 | Other Retailing | 18 | 4 | 4 | 4 | 4 | 1 | 1 | - | 74 | 124,163 | 9,794 | 892 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 115 | 8 | 34 | 27 | 31 | 15 | - | - | 642 | 721,991 | 60,736 | 6,307 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 24 | - | 8 | 7 | 7 | 2 | - | - | 58 | 49,918 | 15,016 | 1,175 |
57 | Food and drink | 49 | 1 | 18 | 12 | 13 | 5 | - | - | 401 | 465,173 | 16,476 | 2,589 |
58 | Cars and bicycles | 2 | 1 | - | - | - | 1 | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 11 | 2 | 1 | 3 | 3 | 2 | - | - | X | X | X | X |
60 | Other Retailing | 29 | 4 | 7 | 5 | 8 | 5 | - | - | 139 | 173,565 | 25,096 | 1,744 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 57 | 6 | 20 | 16 | 11 | 3 | 1 | - | 255 | 282,263 | 19,262 | 2,428 | |
55 | Various Products | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Textiles, clothes, personal belongings | 7 | - | 4 | 3 | - | - | - | - | X | X | X | X |
57 | Food and drink | 25 | 3 | 11 | 5 | 5 | - | 1 | - | 145 | 166,352 | 3,029 | 1,081 |
58 | Cars and bicycles | 1 | - | - | - | 1 | - | - | - | X | X | X | X |
59 | Furniture, steamers, machinery and equipment | 7 | 1 | 1 | 2 | 1 | 2 | - | - | 30 | 45,019 | 5,692 | 337 |
60 | Other Retailing | 17 | 2 | 4 | 6 | 4 | 1 | - | - | 63 | 61,031 | 8,796 | 729 |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 58 | 2 | 9 | 12 | 18 | 10 | 2 | 5 | 887 | 1,541,819 | 118,387 | 20,020 | |
55 | Various Products | 1 | - | - | - | - | - | - | 1 | X | X | X | X |
56 | Textiles, clothes, personal belongings | 24 | - | - | 5 | 11 | 5 | 2 | 1 | 156 | 156,551 | 30,922 | 3,548 |
57 | Food and drink | 14 | 2 | 5 | 4 | 3 | - | - | - | 112 | 94,407 | 574 | 451 |
58 | Cars and bicycles | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Furniture, steamers, machinery and equipment | 7 | - | 1 | 1 | 2 | 2 | - | 1 | 41 | 61,068 | 11,774 | 1,133 |
60 | Other Retailing | 12 | - | 3 | 2 | 2 | 3 | - | 2 | X | X | X | X |
Industry Classification | Number of Offices by Sales Area | Number of Employees (People) | Annual product sales (100,000 yen) | Amount on hand (100,000 yen) | Sales floor area (㎡) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9㎡ The following: | 10~ 29㎡ | 30~ 49㎡ | 50~ 99㎡ | 100~ 299㎡ | 300~ 499㎡ | 500㎡ Above | ||||||
Retailing Total | 93 | 1 | 10 | 21 | 23 | 28 | 4 | 6 | 726 | 1,187,054 | 180,322 | 30,944 | |
55 | Various Products | 1 | - | - | - | - | - | - | 1 | X | X | X | X |
56 | Textiles, clothes, personal belongings | 44 | - | 1 | 9 | 17 | 16 | 1 | - | 196 | 291,520 | 50,348 | 4,453 |
57 | Food and drink | 12 | - | 3 | 4 | - | 5 | - | - | X | X | X | X |
58 | Cars and bicycles | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Furniture, steamers, machinery and equipment | 14 | - | 2 | 3 | 1 | 4 | - | 4 | 159 | 279,861 | 44,093 | 5,580 |
60 | Other Retailing | 22 | 1 | 4 | 5 | 5 | 3 | 3 | 1 | 114 | 229,935 | 60,013 | 3,058 |
Inquiries to this page
Statistics and Information Division, Policy Administration Bureau General Affairs Department
Phone: 045-671-4207
Phone: 045-671-4207
Fax: 045-663-0130
E-Mail address [email protected]
Page ID: 847-217-693