The text is from here.
Distinguished fixed-point medical institutions
Last updated on April 7, 2025.
Ward | Patient fixed point | Pathogen fixed point | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute Respiratory Infectious Diseases (ARI) Fixed Point | Ophthalmology fixed point | Sexually transmitted disease fixed point | Basis |
| 5 | Small | Inside | Eye | Basis | 5 | ||
Small | Inside | |||||||||||
Tsurumi | 4 | 3 | 2 | 2 | 1 | 12 | 1 | 1 | ||||
Kanagawa | 3 | 3 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | 2 | ||
West | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Medium | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | ||||
South | 3 | 2 | 1 | 1 | 1 | 8 | ||||||
Konan | 3 | 2 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | |||
Hodogaya | 3 | 2 | 1 | 2 | 8 | |||||||
Asahi | 3 | 2 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | |||
Isogo | 2 | 2 | 1 | 1 | 6 | 1 | 1 | |||||
Kanazawa | 3 | 2 | 1 | 2 | 1 | 9 | 1 | 1 | ||||
Kohoku | 5 | 4 | 2 | 3 | 1 | 15 | 1 | 1 | 2 | |||
Green | 2 | 2 | 1 | 1 | 6 | |||||||
Green leaves | 4 | 3 | 2 | 2 | 1 | 1 | 13 | 1 | 1 | 2 | ||
Tsuzuki | 3 | 2 | 1 | 2 | 8 | |||||||
Tozuka | 4 | 3 | 2 | 2 | 11 | 1 | 1 | |||||
Sakae | 2 | 1 | 1 | 1 | 5 | |||||||
Spring | 2 | 2 | 1 | 1 | 6 | 1 | 1 | |||||
Seya | 2 | 1 | 1 | 1 | 5 | |||||||
Total | 51 | 39 | 22 | 29 | 4 | 10 | 155 | 5 | 4 | 1 | 4 | 14 |
Inquiries to this page
Infectious Diseases and Epidemiology Information Division, Medical Care Bureau Institute of Health
Phone: 045-370-9237
Phone: 045-370-9237
Fax: 045-370-8462
E-Mail address [email protected]
Page ID: 592-470-426