- Yokohama-shi Top Page
- Living, procedures
- Citizen collaboration and learning
- Library
- Knowing Yokohama
- Literary Prize born in Yokohama
- Yokohama-born Literary Prize Kanagawa Shimbun-sha Literary Competition
The text is from here.
Yokohama-born Literary Prize Kanagawa Shimbun-sha Literary Competition
Last updated on March 27, 2024.
Kanagawa Shimbun-sha Literary Competition
- Award name Kanagawa Shimbun-sha Literary Competition
- Organized by Kanagawa Shimbun
- Founded 1971 (Showa 46)
- A contest in two fields, short stories and contemporary poetry. Published in newspapers.
- *It was changed to the Kanagawa Literary Prize in 2022.
<Kanagawa Shimbun-sha Literary Competition, Short Story> | ||
---|---|---|
Number of times | Year of the award | Name of Winner |
1st | 1971 (Showa 46) | Fumie Ota |
2nd | 1972 (Showa 47) | Takashi Katsuki |
3rd | 1973 (Showa 48) | Eiichi Yasuda |
4th | 1974 (Showa 49) | Not applicable |
5th | 1975 (Showa 50) | Takako Fuyo |
6th | 1976 (Showa 51) | Yui Mizuguchi |
7th | 1977 (Showa 52) | Yoshiko Hoshina |
8th | 1978 (Showa 53) | Hatsuro Niitaka |
9th | 1979 (Showa 54) | Yuji Misaki |
10th | 1980 (Showa 55) | Not applicable |
11th | 1981 (Showa 56) | 34 Kasai |
12th | 1982 (Showa 57) | Takashi Mochizuki |
13th | 1983 (Showa 58) | Osamu Saida |
14th | 1984 (Showa 59) | Not applicable |
The 15th | 1985 (Showa 60) | TIJichiro |
16th | 1986 (Showa 61) | Fumiko Kimura |
The 17th | 1987 (Showa 62) | Bunichi Terada |
The 18th | 1988 (Showa 63) | Hiroko Hayashi |
The 19th | 1989 (Heisei 1) | Michiko Koizumi |
The 20th | 1990 (Heisei 2) | Fumito Morita |
21st | 1991 (Heisei 3) | Not applicable |
22nd | 1992 (Heisei 4) | Hatsue Sekiguchi |
23rd | 1993 (Heisei 5) | Natsuko Yoshida |
24th | 1994 (Heisei 6) | Yukari Hatake |
The 25th | 1995 (Heisei 7) | Ayako Suzuki |
The 26th | 1996 (Heisei 8) | Kayoko Urushibata |
The 27th | 1997 (Heisei 9) | Fuminori Okazaki |
The 28th | 1998 (Heisei 10) | Squirrel |
The 29th | 1999 (Heisei 11) | Not applicable |
The 30th | 2000 (Heisei 12) | Gongsu Nino |
The 31st | 2001 (Heisei 13) | Satoshi Furukawa |
32nd | 2002 (Heisei 14) | Miyuki Tsuda |
The 33rd | 2003 (Heisei 15) | Fumiko Katsumata |
The 34th | 2004 (Heisei 16) | Ryosaku Makino |
The 35th | 2005 (Heisei 17) | Kinue Nagashima |
The 36th | 2006 (Heisei 18) | Kiyoshi Iwamoto |
The 37th | 2007 (Heisei 19) | Mariko Aoki |
The 38th | 2008 (Heisei 20) | Akiko Okamura |
The 39th | 2009 (Heisei 21) | Mitsuo Takahashi |
The 40th | 2010 (Heisei 22) | Minoru Horiguchi |
41st | 2011 (Heisei 23) | Mariko Kato |
42nd | 2012 (Heisei 24) | Ritsuka Takagi |
The 43rd | 2013 (Heisei 25) | Ryusuke Kunin |
44th | 2014 (Heisei 26) | Aiko Sato |
The 45th | 2015 (Heisei 27) | Takashi Kobayashi |
The 46th | 2016 (Heisei 28) | Akira Fushimi |
The 47th | 2017 (Heisei 29) | Eri Muranaka |
The 48th | 2018 (Heisei 30) | Yoichi Ikeda |
The 49th | 2019 (Reiwa Moto) | Eri Muranaka |
The 50th | 2020 (Reiwa 2) | History of Hoshina |
<Kanagawa Shimbun-sha Literary Competition, Contemporary Poetry> | ||
---|---|---|
Number of times | Year of the award | Name of Winner |
1st | 1971 (Showa 46) | Bunsei Sato |
2nd | 1972 (Showa 47) | Takashi Ninoseki |
3rd | 1973 (Showa 48) | Noriko Oishi |
4th | 1974 (Showa 49) | Tsuneo Fukuhara |
5th | 1975 (Showa 50) | Tamae Fusamae |
6th | 1976 (Showa 51) | Michiko Kaneko |
7th | 1977 (Showa 52) | Shogo Kamekawa |
8th | 1978 (Showa 53) | Not applicable |
9th | 1979 (Showa 54) | Yukiko Nagata |
10th | 1980 (Showa 55) | Nobuo Hayashi |
11th | 1981 (Showa 56) | Kunio Tsukamoto |
12th | 1982 (Showa 57) | Nobuo Hayashi |
13th | 1983 (Showa 58) | Hiroko Koike |
14th | 1984 (Showa 59) | Harumi Abe |
The 15th | 1985 (Showa 60) | Michi Shiina |
16th | 1986 (Showa 61) | Toshiya Yoshimura |
The 17th | 1987 (Showa 62) | Chiyoko Terayama |
The 18th | 1988 (Showa 63) | This time |
The 19th | 1989 (Heisei 1) | Michio Ogura |
The 20th | 1990 (Heisei 2) | Keiko Takeyama |
21st | 1991 (Heisei 3) | Koji Imura |
22nd | 1992 (Heisei 4) | Akitoshi Shimojima |
23rd | 1993 (Heisei 5) | Sir |
24th | 1994 (Heisei 6) | Yasuo Ogura |
The 25th | 1995 (Heisei 7) | Hideki Ishii |
The 26th | 1996 (Heisei 8) | Sir |
The 27th | 1997 (Heisei 9) | Spring breeze |
The 28th | 1998 (Heisei 10) | Michio Ogura |
The 29th | 1999 (Heisei 11) | Not applicable |
The 30th | 2000 (Heisei 12) | Koji Matsuoka |
The 31st | 2001 (Heisei 13) | Kotobuki Kikuchi Haramatsu |
32nd | 2002 (Heisei 14) | Hisashi Nagai |
The 33rd | 2003 (Heisei 15) | Mari Awaya |
The 34th | 2004 (Heisei 16) | Keiko Kaburagi |
The 35th | 2005 (Heisei 17) | Sanae Kusano |
The 36th | 2006 (Heisei 18) | Sanae Kusano |
The 37th | 2007 (Heisei 19) | Masayuki Shimura |
The 38th | 2008 (Heisei 20) | Not applicable |
The 39th | 2009 (Heisei 21) | Not applicable |
The 40th | 2010 (Heisei 22) | Maya Terui |
41st | 2011 (Heisei 23) | Naomi Kurita |
42nd | 2012 (Heisei 24) | Keiko Kaburagi |
The 43rd | 2013 (Heisei 25) | Rieko Kusano |
44th | 2014 (Heisei 26) | Konno Shusei |
The 45th | 2015 (Heisei 27) | Toriko Taniguchi (Miho Taniguchi) |
The 46th | 2016 (Heisei 28) | Seiichi Yoshida |
The 47th | 2017 (Heisei 29) | Hiroshi Kawashima |
The 48th | 2018 (Heisei 30) | Not applicable |
The 49th | 2019 (Reiwa Moto) | Not applicable |
The 50th | 2020 (Reiwa 2) | Kazuko Kunihiro |
Inquiries to this page
Board of Education Secretariat Chuo-toshokan Research Materials Division
Phone: 045-262-7336
Phone: 045-262-7336
Fax: 045-262-0054
E-Mail address [email protected]
Page ID: 302-632-924