現在位置
- Yokohama-shi Top Page
- Living, procedures
- Citizen collaboration and learning
- Library
- Knowing Yokohama
- Literary Prize born in Yokohama
- Yokohama-born Literary Prize Yokohama Poetry Association Award
Last updated on February 26, 2025.
The text is from here.
Yokohama-born Literary Prize Yokohama Poetry Association Award
Yokohama Poetry Association Award
- Award name Yokohama Poetry Association Award
- Organized by Yokohama Poetry Association
- Founded 1968 (Showa 43)
- The purpose of the Yokohama Poetry Association Award is to commend the excellent collection of poems and criticisms of poets living in Kanagawa Prefecture, and to widely recommend them to society. This award is given to the works of the best newcomers during the year.
Number of times | Year of the award | Name of the recipient | Name of the Poetry | Bibliographic number |
---|---|---|---|---|
1st | 1968 (Showa 43) | Takeshi Ishihara | Naval port | 1197018234 |
2nd | 1969 (Showa 44) | Takuya Kanno | Gentle season | No information |
Kazunori Imatsuji | Children of Bird Funeral | No information | ||
3rd | 1970 (Showa 45) | Kotaro Takekawa | The song of Gengezawaji | No information |
Denkichi Tono | Ideas from Production Origins | 1190487246 | ||
4th | 1971 (Showa 46) | Hideo Kaneko | Visceral space | 1107083647 |
Miyako Ishida | Only there was polished | No information | ||
5th | 1972 (Showa 47) | Nisekiten | A splendid break | 1190159464 |
Taeko Nakano | Love bite | 1197018477 | ||
6th | 1974 (Showa 49) | Kenji Arafune | Blue Horse Shape (S48 and 49 annexed) | 1197018417 |
7th | 1975 (Showa 50) | Isamu Shimada | Modern beggar | No information |
8th | 1976 (Showa 51) | Takuro Ishige | Plant body | No information |
9th | 1977 (Showa 52) | Keiko Kimura | The trajectory of youth | No information |
10th | 1978 (Showa 53) | Kiyoshi Nakayama | Poetry weapon L Record | No information |
Yumiko Yumita | Face play | 1197016356 | ||
11th | 1979 (Showa 54) | Takashi Sakuma | Owl of "Kurozuka" | 1190023613 |
12th | 1980 (Showa 55) | Tatsuo Aburamoto | Crossing the river | No information |
13th | 1981 (Showa 56) | Koichi Shibuta | A stone chapter | 1107083633 |
14th | 1982 (Showa 57) | Keiko Kamuro | Equinoctial person | 1190051181 |
The 15th | 1983 (Showa 58) | Sanae Kinugawa | Madame Hasse | 1107085555 |
16th | 1984 (Showa 59) | Katsunori Wakabayashi | On the map | 1190115193 |
The 17th | 1985 (Showa 60) | Sobuo Sagara | I'm sorry. | 1190178944 |
The 18th | 1986 (Showa 61) | Toshio Yamamoto | Funeral flowers | 1107085885 |
The 19th | 1987 (Showa 62) | Tsuneo Fukuhara | Time of the body | 1190262829 |
The 20th | 1988 (Showa 63) | Godzu's unwillingness | "Legend of the Lion" "Dead Sea" | No information |
21st | 1989 (Heisei 1) | Sachiko | No clear | 1100060131 |
Setsuko Ogawa | Through spaghetti in the hole of macaroni | 1107083628 | ||
22nd | 1990 (Heisei 2) | Susumu Mizuhashi | Bantei | 1190418406 |
23rd | 1991 (Heisei 3) | Aki Sagawa | Dreams to bring the dead again | 1193019159 |
Tetsuo Nakagami | The reason why Swedish beautiful blonde hair turns green | 1190434162 | ||
24th | 1992 (Heisei 4) | Takako Tominaga | A kappa wearing a silk hat | 1107085583 |
Takakazu Ose | An island with red flowers | 1107083631 | ||
The 25th | 1993 (Heisei 5) | Kyoko Imaizumi | The moon of Noto | 1107085558 |
Tomie Nishimura | City | 1194016588 | ||
The 26th | 1994 (Heisei 6) | Miyu Murano | A broken child | 1194082819 |
The 27th | 1995 (Heisei 7) | Kumataro Fuchigami | Perfect paradise | 1113547439 |
The 28th | 1996 (Heisei 8) | Yasuyo Tokuhiro | Yokohama-Shanghai | 1195048522 |
The 29th | 1997 (Heisei 9) | Emiko Higuchi | Why is it impossible to stand without any reason? | 1107093622 |
The 30th | 1998 (Heisei 10) | Yuji Kanai | Outfield seats | 1198065419 |
The 31st | 1999 (Heisei 11) | Masayuki Tamura | The ear of the demon | 1199064953 |
32nd | 2000 (Heisei 12) | Morio Okuhara | And open the door | 1100032439 |
The 33rd | 2001 (Heisei 13) | Ikuya Mitsutomi | Silent blue | 1101031721 |
The 34th | 2002 (Heisei 14) | Noriko Osada | Mr. Oriko's Kathy | 1101072455 |
The 35th | 2003 (Heisei 15) | Susumu Kawabata | I don't know the fisherman | 1102060942 |
Tamiko Saeki | The end | 1103033645 | ||
The 36th | 2004 (Heisei 16) | Teiko Sakata | What do you do? | 1107086845 |
The 37th | 2005 (Heisei 17) | Atsushi Nakamura | A grass house | 1107083645 |
The 38th | 2006 (Heisei 18) | Ryota Otani | A light line | 1107083629 |
The 39th | 2007 (Heisei 19) | Seni Murayama | Return home | 1106093374 |
The 40th | 2008 (Heisei 20) | Chiaki Shibata | Mr. Serafita | 1108029506 |
41st | 2009 (Heisei 21) | Goro Asano | 26 = 64 Dividion of windows | 1108071064 |
Sazae Sakurai | The Legend of the Sea | No information | ||
42nd | 2010 (Heisei 22) | Masae Suzuki | Cabbage | 1111020231 |
The 43rd | 2011 (Heisei 23) | Saburo Ogawa | Cold sleep | 1110070711 |
44th | 2012 (Heisei 24) | Yuko Ito | A candle town | 1111070875 |
The 45th | 2013 (Heisei 25) | Izumi Takeda | Wind craftsman | No information |
The 46th | 2014 (Heisei 26) | Harumi Abe | A phantom tree | 1113069386 |
The 47th | 2015 (Heisei 27) | Rieko Kusano | Parinpsest | 1113202142 |
The 48th | 2016 (Heisei 28) | Sanae Kusano | Night's cathedral | 1113385187 |
The 49th | 2017 (Heisei 29) | Konno Shusei | Tide | 1113455681 |
The 50th | 2018 (Heisei 30) | Maya Inoue | Heartbeat | 1113536319 |
51st | 2019 (2019) | Now Kasen | They are lined up on shelves as canned food that can never be used forever | 1113752487 |
52nd | 2020 (Reiwa 2) | Yoichi Tada | Your lake | 1113710334 |
53rd | 2021 (Reiwa 3) | Toriko Taniguchi | Terribly | 1113886623 |
54th | 2022 (Reiwa 4) | Akiko Shioji | A magical forest | 1113978664 |
The 55th | 2023 (Reiwa 5) | Yutaka Sano | I didn't think of it. | No information |
The 56th | 2024 | Hekito Takakawa | Like Hikari | No information |
Inquiries to this page
Board of Education Secretariat Chuo-toshokan Research Materials Division
Phone: 045-262-7336
Phone: 045-262-7336
Fax: 045-262-0054
E-Mail address ky-libkocho-c@city.yokohama.lg.jp
Page ID: 801-779-927