The text is from here.
Konan Ward's collection day is~
Last updated on January 7, 2025.
Japanese syllabary | Name of town | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Hi | Higashiserigaya | Plastic resources | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage |
Higashinagaya 1-2-chome | Plastic resources | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | |
Part of Higashi-Nagaya 3-chome 1-45, 52, No. 53-63 | Plastic resources | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | |
Part of Higashi-Nagaya 3-chome 46-51-52 | Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage | |
Higiriyama 1-4-chome | Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage | |
Hino 1-2-chome Excluding parts of Hino 2-chome 22 |
burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
2-22-1, Hino Division | Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage | |
Hino 3-4-chome Excludes part of Hino 4-chome 7 |
Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage | |
4-7-1, Hino Division | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
5, Hino | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Hino 6-9-chome Excludes part of Hino 9-chome 7 |
Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage | |
9-7-1, Hino Division | None | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | |
1, Hinochuuo | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Hino Chuo 2-chome (excluding some 32-34) | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Hino Chuo 2-chome (including a part of No. 32-34) | burnable garbage | None | None | Plastic resources | burnable garbage | Cans, bottles, PET bottles | |
3, Hinochuuo | burnable garbage | None | None | Plastic resources | burnable garbage | Cans, bottles, PET bottles | |
Hinominami 1-3-chome | burnable garbage | None | None | Plastic resources | burnable garbage | Cans, bottles, PET bottles | |
Hinominami 4-7-chome | None | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage |
Remarks
- non-burnable garbage, spray cans and batteries are collected on the same day as burnable garbage.
- Small metals are collected on the same day as "cans, bottles and PET bottles".
- To Oversized disposal procedures page
- To the page on how to put out a personal computer
Requests
- Please put it out by 8 a.m. on the day of collection.
- For local recyclables collection (collection of recycle paper, used cloth, etc.), please check the blue sticker at the collection site.
- Please check the display of the collection location on the collection date.
Inquiries to this page
Konan Office, Resources and Waste Recycling Bureau Household Waste Management Department
Phone: 045-832-0135
Phone: 045-832-0135
Fax: 045-832-5204
E-Mail address [email protected]
Page ID: 967-424-791