The text is from here.
Sakae Ward's collection day or day?
Last updated on October 1, 2024.
Japanese syllabary | Name of town | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
? | Kasama 1-5-chome | Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage |
Kasamacho | Cans, bottles, PET bottles | burnable garbage | None | None | Plastic resources | burnable garbage | |
1-2-chome Kajigaya | burnable garbage | None | None | Plastic resources | burnable garbage | Cans, bottles, PET bottles | |
Kajigayacho | burnable garbage | None | None | Plastic resources | burnable garbage | Cans, bottles, PET bottles | |
Katsuradaikita | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Katsuradainaka | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Katsuradainishi 1-2-chome | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Katsuradaihigashi | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Katsuradaiminami 1-2-chome | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Katsuracho | burnable garbage | None | None | Plastic resources | burnable garbage | Cans, bottles, PET bottles | |
Kanaimachi | Plastic resources | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | |
Part of Kamigo-cho 1-199 | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Part of Kamigo-cho 1-199 | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Kamigo-cho 200-1699 | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Kamigo-cho 1700-2299 | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None | |
Kamigo-cho 4400-4599 | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Kamino-cho | burnable garbage | Cans, bottles, PET bottles | None | None | burnable garbage | Plastic resources | |
Kameicho | burnable garbage | Plastic resources | None | Cans, bottles, PET bottles | burnable garbage | None |
Remarks
- non-burnable garbage, spray cans and batteries are collected on the same day as burnable garbage.
- Small metals are collected on the same day as "cans, bottles and PET bottles".
- To Oversized disposal procedures page
- To the page on how to put out a personal computer
Requests
- Please put it out by 8 a.m. on the day of collection.
- For local recyclables collection (collection of recycle paper, used cloth, etc.), please check the blue sticker at the collection site.
- Please check the display of the collection location on the collection date.
Inquiries to this page
Sakae Office, Resources and Waste Recycling Bureau Household Waste Management Department
Phone: 045-891-9200
Phone: 045-891-9200
Fax: 045-893-7641
E-Mail address [email protected]
Page ID: 241-575-224