The text is from here.
Park with fields and open spaces
Last updated on March 11, 2020.
In the park, there are parks rich in nature, such as fields and squares, where you can run around vigorously and sit down and enjoy leisurely.
Park name | Area | Area | Toilet | Main playground equipment | Health Playground equipment | ||||
---|---|---|---|---|---|---|---|---|---|
Slide | Horizontal bar | Swing | Sandbox | Compound Playground equipment | |||||
Nagatsutaminamidai Park | Nagatsuta | 20,043m2 | ○ | × | × | × | × | × | × |
Tokaichiba Dangoyama Park | Tokaichiba | 11,997m2 | ○ | × | × | × | ○ | ○ | ○ |
Kayaba Park | Tokaichiba | 13,050m2 | × | ○ | ○ | × | ○ | 〇 | × |
Ogami Daiichi Park | Nakayama | 2,970m2 | × | ○ | ○ | ○ | ○ | × | ○ |
Takeyama Naka Park | Kamoi | 10,971m2 | ○ | ○ | ○ | ○ | ○ | × | ○ |
Takeyama South Park | Kamoi | 14,777m2 | ○ | × | × | ○ | ○ | × | × |
Inquiries to this page
Midori Ward Green Public Works Office
Phone: 045-981-2100
Phone: 045-981-2100
Fax: 045-981-2112
E-Mail address [email protected]
Page ID: 959-699-456