- Yokohama-shi Top Page
- City Counsil
- Chair and Vice Chair
- Congressional Expenses
- Execution status of assembly expenses (FY2019 (FY2019))
The text is from here.
Execution status of assembly expenses (FY2019 (FY2019))
Last updated on May 1, 2020.
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | H31.4.25 | 5,746 | Commemorative gift for the Mayor of Showa, Gunma Prefecture and Chairman of Showa Village |
Others | None | None | None |
Total | 1 case | 5,746 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | R1.5.8 Wednesday, | 16,308 | Former member of Yokohama City Council Rep. Katsuo Kaneko's chamber funeral (H31.4.29-30) |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | R1.5.28 Tuesday, | 62,964 | Business card printing fee |
Total | 2 cases | 79,272 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Saturday, R1.6.29 | 10,000 | Former Yokohama City Council Representative Ichiro Kubota farewell ceremony (R1.6.29) |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | Friday, R1.6.28 | 21,816 | Flowers for celebration of 2019 Yokohama City Kindergarten Tournament (R1.6.26) |
Others | Friday, R1.6.21 | 13,500 | Business card printing fee |
Total | 3 | 45,316 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | R1.7.4 Thursday, | 16,200 | Former Yokohama City Council Representative Ichiro Kubota Funeral (R1.6.28-29) |
Monday, R1.7.8 | 10,000 | Mr. Shimamura, Member of Kanagawa Prefectural Assembly (elected from Yokohama City) Mimodo Condolence (R1.7.8) | |
Saturday, R1.7.13 | 10,000 | Mr. Yukie Fushimi, Representative of Yokohama City Council (R1.7.13) | |
Thursday, R1.7.18 | 16,416 | Yokohama City Council Representative Yukie Fushimi, Father's Funeral (R1.7.13-14) | |
R1.7.24 Wednesday, | 16,416 | Kanagawa Prefectural Assembly member Shimamura However, (elected by Yokohama City) Onmodo funeral (R1.7.11-12) | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | Saturday, R1.7.6 | 14,000 | Yokohama City Nursing Care Facility Management Association Facility Exchange Meeting (R1.7.6) Membership fee |
Presentation | None | None | None |
Others | None | None | None |
Total | 6 cases | 83,032 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | Monday, R1.8.19 | 10,000 | Yokohama Saibi Party Reception (R1.8.19) Membership fee |
Presentation | Wednesday, R1.8.21 | 34,992 | At the City Counsil welcome event (R1.8.27) accompanying the 7th African Development Conference Amadu Gon Kri Bali, Prime Minister of the Republic of Cote d'Ivoire and others |
Wednesday, R1.8.21 | 7,776 | At the City Counsil welcome event (R1.8.27) accompanying the 7th African Development Conference Amadu Gon Kri Bali, Prime Minister of the Republic of Cote d'Ivoire and others | |
Others | None | None | None |
Total | 3 | 52,768 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Friday, R1.9.6 | 20,000 | Mr. Katsunori Seki, Representative of Yokohama City Council, Mother Street Night (R1.9.6) |
Friday, R1.9.13 | 16,416 | Mr. Katsunori Seki, Representative of Yokohama City Council, Mother House Funeral (R1.9.6-7) | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | R1.9.3 Tuesday, | 14,580 | Business card printing fee |
Total | 3 | 50,996 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Thursday, R1.10.17 | 11,000 | memorial service (R1.10.17) Firefighters from Kanagawa Prefecture in 2019 |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | Friday, R1.10.4 | 5,832 | Greetings to Mayor Showa, Gunma Prefecture and Chairman Showa Village (at the 22nd Showa Autumn Festival (held at R1.10.6))) |
Others | Friday, R1.10.4 | 22,000 | Business card printing fee |
R1.10.20 Sunday | 18,480 | Cost of costumes for the ceremony of the coronation (R1.10.22) and the feast ceremony (R1.10.29) | |
Total | 4 projects | 57,312 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Thursday, R1.11.7 | 10,220 | The 68th Yokohama City War Veterans Memorial Ceremony (R1.11.1) |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | Friday, R1.11.22 | 10,000 | 90th Anniversary Ceremony of the Yokohama Sports Association (R1.11.22) Membership fee |
Presentation | None | None | |
Others | Friday, R1.11.29 | 8,250 | Business card printing fee |
Total | 3 | 28,470 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | R1.12.1 Sunday, | 10,000 | Mr. Yokohama City Council, Mr. Shunnosuke Inami, Father-in-law farewell ceremony (R1.12.1) |
R1.12.4 Wednesday, | 15,440 | Former Yokohama City Council Representative Yukio Kurihara Funeral (R1.11.25-26) | |
Friday, R1.12.6 | 16,500 | Mr. Yokohama City Council Representative Shunnosuke Inami, Father-in-law funeral (R1.11.30-12.1) | |
Monday, R1.12.9 | 10,000 | Former Yokohama City Council Representative Yukio Kurihara Condolence (R1.12.9) | |
Thursday, R1.12.26 | 10,000 | Yokohama City Council Representative Katsuko Koshiishi and former Yokohama City Council Representative Hiroko Kadota mourning for the Mother House (R1.12.26) | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | Thursday, R1.12.12 | 23,540 | Business card printing fee |
Total | 6 cases | 85,480 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | R2.1.8 Wednesday, | 5,000 | Exchange meeting with the mayors and chairpersons of the prefecture (R2.1.8) dues |
Saturday, R2.1.11 | 3,000 | 2020 Kanagawa Korean Joint New Year Party (R2.1.11) Membership fee | |
Saturday, R2.1.18 | 8,000 | Kanagawa Private Nursery Association 36th New Year's Gathering (R2.1.18) Membership fee | |
R2.1.21 Tuesday, | 13,000 | Kanagawa Barber Health and Hygiene Association 2020 New Year Gathering (R2.1.21) Membership fee | |
Thursday, R2.1.23 | 10,000 | Yokohama Saibi Party New Year Party (R2.1.23) Membership fee | |
Thursday, R2.1.23 | 6,000 | Gathering of Kanagawa Nursing Association New Year (R2.1.23) Membership fee | |
Friday, R2.1.24 | 4,000 | "The 54th New Year Yokohama Sports People's Gathering" Greeting Exchange Meeting (R2.1.24) Membership fee | |
Thursday, R2.1.30 | 7,000 | Yokohama City Kindergarten Association New Year Exchange Meeting (R2.1.30) Membership fee | |
Presentation | Monday, R2.1.20 | 30,360 | Purchase of souvenirs for foreign guests |
Others | None | None | None |
Total | 9 cases | 86,360 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 0 | 0 | There was no expenditure on parliamentary expenses. |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 0 | 0 | There was no expenditure on parliamentary expenses. |
Inquiries to this page
City Council Bureau City Counsil Office, General Affairs Division
Phone: 045-671-3041
Phone: 045-671-3041
Fax: 045-681-7388
E-Mail address [email protected]
Page ID: 124-905-452