- Yokohama-shi Top Page
- City Counsil
- Chair and Vice Chair
- Congressional Expenses
- Execution Status of Assembly Expenses (FY2023)
The text is from here.
Execution Status of Assembly Expenses (FY2023)
Last updated on May 8, 2024.
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | R5.4.5 Wednesday, | 16,885 | Mr. Toshihiko Arimura, Representative of Yokohama City Council Mamodo Funeral (R5.3.29) |
Friday, R5.4.7 | 20,000 | Mr. Shinichi Saito, Representative of Yokohama City Council (R5.4.9) | |
Wednesday, R5.4.12 | 20,000 | Mr. Yasuhiro Senoma, Representative of Yokohama City Council, Mimodo Street Night (R5.4.13) | |
Thursday, R5.4.13 | 16,885 | Mr. Shinichi Saito, Representative of Yokohama City Council House farewell ceremony (R5.4.9) | |
R5.4.18 Tuesday, | 16,885 | Mr. Yasuhiro Senoma, Representative of Yokohama City Council House Funeral (R5.4.13-14) | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 5 | 90,655 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Wednesday, R5.5.31 | 10,000 | Former Representative of Yokohama City Council Ryuaki Kato Night (R5.5.31) |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | Thursday, R5.5.25 | 109,120 | Purchase of souvenirs for foreign guests |
Friday, R5.5.26 | 73,040 | Purchase of souvenirs for foreign guests | |
Others | None | None | None |
Total | 3 | 192,160 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | R5.6.6 Tuesday, | 16,885 | Former Yokohama City Council Representative Ryuaki Kato Funeral (R5.5.31-6.1) |
R5.6.6 Tuesday, | 20,000 | Former Yokohama City Council Representative Katsuo Kaneko Night (R5.6.6) | |
R5.6.13 Tuesday, | 16,885 | Former Yokohama City Council Representative Katsuo Kaneko Funeral (R5.6.6-7) | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 3 | 53,770 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | Friday, R5.7.21 | 16,000 | Yokohama City Nursing Care Facility Management Association Facility Exchange Meeting (R5.7.22) Membership fee |
Presentation | None | None | None |
Others | Monday, R5.7.3 | 33,440 | Business card printing fee |
Monday, R5.7.31 | 16,720 | Business card printing fee | |
Total | 3 | 66,160 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Wednesday, R5.8.30 | 20,000 | Former Yokohama City Council Representative Tadashi Sakai Goodbye (R5.8.30) |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | Wednesday, R5.8.30 | 10,000 | Yokohama Saibi Party Reception (R5.8.30) Membership fee |
Presentation | None | None | None |
Others | R5.8.8 Tuesday, | 24,420 | Business card printing fee |
Total | 3 | 54,420 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | R5.9.5 Tuesday, | 23,100 | Former Yokohama City Council Representative Tadashi Sakai, farewell party (R5.8.30) |
Thursday, R5.9.7 | 19,800 | House of Councilors Dai Shimamura (elected by Yokohama City) Funeral (R5.9.3-4) Flower offering | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | Friday, R5.9.1 | 22,220 | Flowers for celebration of 2023 Yokohama City Kindergarten Tournament (R5.8.26) |
Friday, R5.9.29 | 5,832 | Greetings to Mayor Tsutsumi and Chairman Katayanagi during the courtesy visit to Showa Village (R5.10.1) | |
Others | Friday, R5.9.15 | 13,970 | Business card printing fee |
Thursday, R5.9.28 | 35,860 | Business card printing fee | |
Total | 6 cases | 120,782 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Thursday, R5.10.19 | 11,220 | 2023 Kanagawa martyrdom firefighting team member memorial service (R5.10.18) flower offering |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 1 case | 11,220 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | Friday, R5.11.3 | 20,000 | Mr. Masahisa Nita, Representative of Yokohama City Council, Mother Street Night (R5.11.3) |
R5.11.7 Tuesday, | 10,385 | The 72nd Yokohama City Veterans Memorial Ceremony (R5.11.1) | |
Wednesday, R5.11.8 | 16,885 | Mr. Masahisa Nita, Representative of Yokohama City Council Mamodo Funeral (R5.11.3-4) | |
R5.11.19 Sunday, | 10,000 | House of Councilors Dai Shimamura farewell party (R5.11.19) | |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | Thursday, R5.11.2 | 12,000 | Yokohama Dental Association round-table conference (R5.11.2) Membership fee |
Presentation | None | None | None |
Others | R5.11.28 Tuesday, | 11,220 | Business card printing fee |
Total | 6 cases | 80,490 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | Wednesday, R5.12.6 | 31,240 | Business card printing fee |
Thursday, R5.12.7 | 28,820 | Business card printing fee | |
Total | 2 cases | 60,060 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | R6.1.9 Tuesday, | 5,000 | Kanagawa Prefectural Consumer Cooperative Association New Year's Greeting Party (R6.1.9) Membership fee |
R6.1.16 Tuesday, | 20,000 | Gathering of the New Year of the Kanagawa Barber Health and Hygiene Association (R6.1.16) membership fee | |
Thursday, R6.1.18 | 5,000 | Kanagawa Land and House Investigators' Association New Year's greetings party (R6.1.18) Membership fee | |
Friday, R6.1.19 | 12,000 | Yokohama Saibi Party New Year Party (R6.1.19) Membership fee | |
Saturday, R6.1.20 | 5,000 | Kanagawa Prefectural Nursery Association New Year's Gathering (R6.1.20) Membership fee | |
Friday, R6.1.26 | 7,500 | Yokohama City Kindergarten Association New Year Exchange Meeting (R6.1.26) Membership fee | |
R6.1.30 Tuesday, | 13,000 | Yokohama City Barber Federation New Year Party (R6.1.30) Membership fee | |
Presentation | None | None | None |
Others | Thursday, R6.1.25 | 11,220 | Business card printing fee |
Total | 8 cases | 78,720 |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 0 | 0 | There was no expenditure on parliamentary expenses. |
Category | Date of expenditure | Amount of expenditure (yen) | Other party, expenditure details, etc. |
---|---|---|---|
Condolence | None | None | None |
Visit | None | None | None |
Meeting | None | None | None |
Membership fee | None | None | None |
Presentation | None | None | None |
Others | None | None | None |
Total | 0 | 0 | There was no expenditure on parliamentary expenses. |
Inquiries to this page
Secretary and Public Relations Division, City Counsil City Council Bureau
Phone: 045-671-3040
Phone: 045-671-3040
Fax: 045-681-7388
E-Mail address [email protected]
Page ID: 457-913-923