The text is from here.
37th (2017) [Results]
Winners and Prize Winners Presentations
Last updated on October 3, 2019.
Elementary school students (1st to 3rd grade)
Award | Title | School | Grade | Name |
---|---|---|---|---|
Naka-Director General Award | Bean Daifuku is delicious no matter what you eat. | Kitakata Small | 3 | Naba Hashimoto |
Silver prize | Sweet | The gate | 1 | Koshi Okazaki |
District center near my house | Tateno Small | 2 | Sota Misaki | |
Bronze Prize | Radio body | Yamamoto small | 2 | Yuria Murakami |
A great Naka Library | A bird | 3 | Sayuri Yaginuma | |
My favorite Yamacho Park | The gate | 3 | Chiba Rigo |
Elementary school student B category (4th to 6th graders)
Award | Title | School | Grade | Name |
---|---|---|---|---|
Naka Ward Election Commission | What we can do now | A bird | 4 | Yoho Sasaki |
Silver prize | Three things I do to make Naka Ward a better city | The gate | 4 | Ayaka Sakabe |
Connected by sports | Kitakata Small | 6 | Yunagi Masuda | |
Bronze Prize | Connection between people | Kitakata Small | 5 | Narisako |
Naka Ward 90 years old! Let's live with greetings and manners | Kitakata Small | 6 | Shiori Takeda | |
What you can do with your hands | Honmachi small | 6 | Shiori Yano |
Junior high school students
Award | Title | School | Grade | Name |
---|---|---|---|---|
Naka Ward Bright Election Promotion Council | One Step to Election | Nakaodai | 2 | Kota Watanabe |
Silver prize | The town we create | Honmoku | 2 | Sarasaki Ota |
What the defeat told me | Nakaodai | 3 | Chisa Kobayashi | |
Bronze Prize | An important election for the future of Naka Ward | Nakaodai | 1 | Manami Hiroi |
In the face of the election | A bird | 3 | Rinka Kawashima | |
The weight of a vote that changes with feelings | Honmoku | 3 | Hirota Rei |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Naka Ward General Affairs Department General Affairs Division Statistics and Elections Section
Phone: 045-224-8116~9
Phone: 045-224-8116~9
Fax: 045-224-8109
Page ID: 592-946-817