Last updated on October 3, 2019.
The text is from here.
36th (2016) [Results]
Winners and Prize Winners Presentations
Elementary school students (1st to 3rd grade)
Award | Title | School | Grade | Name |
---|---|---|---|---|
Naka-Director General Award | There's a shop where you can go to Maho. | A bird | 3 | Yoho Sasaki |
Silver prize | Harbor View Park (Minato-no-Mieru Oka Koen) | Kitakata Small | 3 | Momoko Hoshino |
My town | The gate | 2 | Takahiro Noguchi | |
Bronze Prize | My favorite town | The gate | 2 | Aoi, Nakamura |
The feeling of cherishing the town | The gate | 3 | Ariko Ikeda | |
Where I like my town | A bird | 3 | Moe Miyai |
Elementary school student B category (4th to 6th graders)
Award | Title | School | Grade | Name |
---|---|---|---|---|
Naka Ward Election Commission | A town where Grandpa and Grandma can be seen. | A bird | 4 | Yuta Tokuyama |
Silver prize | Power of Greetings | Kitakata Small | 6 | Takashi Miyakawa Tarou |
Connection between people | The gate | 6 | Kanon Saito | |
Bronze Prize | Planting plants | Kitakata Small | 6 | Ayaki Hosoya |
Be sure to follow the bicycle rules | Kitakata Small | 6 | Kimishima Miranchi | |
Let's participate in the Neighborhood Associations event | A bird | 6 | King Inomata |
Junior high school students
Award | Title | School | Grade | Name |
---|---|---|---|---|
Naka Ward Bright Election Promotion Council | Considering the participation of foreigners in politics. | Nakaodai | 1 | Riku Aya Nakahama |
Silver prize | Our election | Nakaodai | 3 | Yukii Iwamoto |
My brother's right to vote | Nakaodai | 3 | Yoo Odagiri | |
Bronze Prize | The vote changes politics | Yokohama Kyoritsu Naka | 3 | Satomi Omori |
Voting and the thoughts of young people | In the harbor | 3 | Moe Noguchi | |
For yourself? For the future? Or for a reward? | In the harbor | 3 | Chiyo Koga |
You may need a separate PDF reader to open a PDF file.
If you do not have it, you can download it free of charge from Adobe.
To download Adobe Acrobat Reader DC
Inquiries to this page
Naka Ward General Affairs Department General Affairs Division Statistics and Elections Section
Phone: 045-224-8116~9
Phone: 045-224-8116~9
Fax: 045-224-8109
Page ID: 311-065-658