現在位置
- Yokohama-shi Top Page
- Tsuzuki Ward Top Page
- Child care, education
- Childcare and Early Childhood Education
- Number of admissions accepted in May 2025 (as of April 1, 2025)
Last updated on April 1, 2025.
The text is from here.
Number of admissions accepted in May 2025 (as of April 1, 2025)
We announce the number of people who can enter Tsuzuki Ward childcare facilities as of the 1st of every month. The numbers are subject to change in the future, so even if it is 0, please fill in the desired facilities in the order you want.
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Nakagawa Kozakura Aijien | ― | 1 | 1 | 2 | 0 | 0 |
Manabi no Morinaka River Children's Garden | 0 | 2 | 2 | 2 | 0 | 1 |
Angel planet | ― | 1 | 0 | 2 | 1 | 0 |
Naka-Kawanishi Nursery School | 0 | 0 | 0 | 4 | 0 | 6 |
Acorn nursery room | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Nakagawa Nursery School | - | 0 | 0 | 0 | 1 | 0 |
Continuing Nursery School | 0 | 1 | 1 | 1 | 1 | 0 |
Continuing Lutel Nursery School | 4 | 1 | 3 | 2 | 0 | 1 |
Mama Center North Nursery School | 0 | 0 | 2 | 0 | 1 | 0 |
Aske Centerkita Nursery School | 3 | 0 | 1 | 2 | 0 | 2 |
Wao Centerkita Nursery School | 0 | 0 | 2 | 1 | 0 | 1 |
Piccolino Nursery School | 2 | 0 | 2 | ― | ― | ― |
Pallet nursery school Ushikubonishi | 0 | 0 | 0 | 0 | 0 | 0 |
Kids Forest Center North | 0 | 0 | 0 | 1 | 0 | 0 |
Nursery school's house | 1 | 0 | 1 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Centerminami Nursery School in Kinoshita | 6 | 1 | 0 | 1 | 0 | 0 |
Palette Nursery Center minami | 0 | 0 | 0 | 0 | 0 | 0 |
Aske Centerminami Nursery School | 0 | 0 | 0 | 1 | 0 | 0 |
Poppins Nursery School Center South | 8 | 0 | 0 | 1 | 1 | 0 |
Tsukushi Nursery Centerminami | 0 | 0 | 0 | 0 | 1 | 0 |
Ecles Sumire Nursery School | 4 | 0 | 0 | ― | ― | ― |
Sansan Mori Nursery Center Centerminami | 0 | 0 | 1 | 0 | 1 | 0 |
Yokohama Chigasaki Nursery School | 1 | 0 | 2 | 2 | 1 | 2 |
KIDSFORE ACADEMY | ― | 1 | 1 | 0 | 0 | 0 |
Yokohama City Chigasakiminami Nursery School | 3 | 0 | 0 | 0 | 2 | 0 |
Smile Center Minami Nursery School | 1 | 4 | 1 | ― | ― | ― |
Pinocio Infant House Centerminami Garden | 3 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Daini Shiratoridai Nursery School | 2 | 1 | 1 | 3 | 0 | 0 |
Continuing on Narsary | 3 | 0 | 1 | 0 | 0 | 0 |
Aske Kitayamada Nursery School | 0 | 0 | 1 | 0 | 0 | 0 |
Takigaya Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Yokohama and Moana Nursery School | 0 | 1 | 3 | 2 | 0 | 0 |
authorized child institution Yamayuri Kids Yokohama Mizuho Kindergarten | ― | 0 | 4 | 0 | 2 | 6 |
Reimei authorized child institution Kindergarten | ― | ― | ― | 0 | 0 | 0 |
Nursery Room Cutey Kitayamada | 2 | 0 | 1 | ― | ― | ― |
Nursery Room Cutey You | 3 | 2 | 1 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
A nursery school | 1 | 0 | 0 | 0 | 0 | 0 |
Sukusuku Nursery School | 5 | 2 | 4 | 0 | 1 | 1 |
Kids Forest Higashiyamata | 2 | 0 | 0 | 0 | 0 | 0 |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Katsuta Nursery School | 5 | 0 | 0 | 0 | 0 | 0 |
Nakamachikkoen Garden | 3 | 0 | 0 | 0 | 0 | 0 |
Nakamachikko Janpo Garden | 4 | 0 | 0 | 1 | 0 | 1 |
Wao Nakamachidai Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Kobepris Cool Nakamachi | 2 | 0 | 1 | 0 | 1 | 0 |
Sheep nursery school | 1 | 0 | 0 | 0 | 1 | 1 |
Yokohama City Okuma Nursery School | 0 | 0 | 0 | 0 | 0 | 1 |
authorized child institution Ecles | 0 | 0 | 0 | 0 | 0 | 0 |
Yu-Yu no Mori Yohoen | 2 | 0 | 0 | 0 | 0 | 0 |
Carry Nursery School | 3 | 5 | 1 | ― | ― | ― |
Angel Planet Nakamachidai | 0 | 1 | 1 | ― | ― | ― |
Nakamachidai Mominoki Nursery Room | 2 | 2 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Yokohama Yume Nursery School | 0 | 1 | 0 | 0 | 1 | 0 |
Global Kids Tsuzuki Fureai no Okaen Garden | 1 | 0 | 0 | 0 | 0 | 0 |
Assier Fureai no Oka Nursery School | 6 | 0 | 0 | 1 | 0 | 0 |
Yokohama Municipal Green Nursery School | 0 | 0 | 1 | 0 | 0 | 0 |
Alice Nursery School | 2 | 2 | 1 | ― | ― | ― |
Sakura Nursery Room | ー | 0 | 1 | ― | ― | ― |
Bay Kids Aozora Nursery School | 2 | 0 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Kawawa Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Chick Tsuzuki Nursery School | 6 | 0 | 0 | 0 | 0 | 0 |
Star Child Kawawa Nasary | 0 | 1 | 0 | ― | ― | ― |
Name of nursery school | 0 years old | 1 year old | 2 years old | 3 years old | 4 years old | 5 years old |
---|---|---|---|---|---|---|
Ikebe Nursery School | 1 | 0 | 0 | 0 | 0 | 0 |
Ohisama Nursery School Ikebe | 0 | 2 | 0 | ― | ― | ― |
Yuport Nursery School | 0 | 0 | 0 | 0 | 0 | 0 |
Manabi no Mori Kamoi Kita Children's Garden | 0 | 0 | 0 | 0 | 0 | 0 |
Quaris Kids Kamoi Station Nursery School | 0 | 0 | 1 | 0 | 0 | 0 |
Bright Nursery School, Saedo Yokohama | 0 | 0 | 0 | 0 | 0 | 0 |
Muraki Home Nursery Room | 0 | ― | ― | ― |
Acceptance status of Yokohama Nursery Room
Please contact each garden directly for the status of acceptance.
Around Center-Kita Station
- Monana Nursery School (Phone number: 045-342-8389)
Around Center Minami Station
- Aoba Child Centerminami Garden (Phone number: 045-943-0036)
Acceptance of Kindergarten
Please contact each kindergarten directly for the status of kindergarten acceptance.
List of kindergartens and authorized child institution in Tsuzuki Ward
Inquiries to this page
Tsuzuki Ward Children and Families Support Division Childcare Manager
Phone: 045-948-2463
Phone: 045-948-2463
Fax: 045-948-2309
E-Mail address tz-hoiku@city.yokohama.lg.jp
Page ID: 526-186-549