The text is from here.
Housing and Construction
Last updated on April 1, 2022.
Number of houses by ownership relationship (as of October 1, 2018)
City / ward | Total number | Owned house | Leased house | Unknown | |
---|---|---|---|---|---|
Yokohama-shi | Number of Housings | 1,649,000 | 975,400 | 624,200 | 49,400 |
Percentage | 100.0% | 59.2% | 37.9% | 3.0% | |
Kanagawa Ward | Number of Housings | 120,830 | 59,740 | 54,980 | 6,110 |
Percentage | 100.0% | 49.4% | 45.5% | 5.1% |
[Document: 2018 Housing and Land Statistics Survey]
City / ward | Number of Housings | Number of Households | Number of Households | Per house | Per house | Per house | Per person | Personnel per room | |
---|---|---|---|---|---|---|---|---|---|
Yokohama-shi | Total number | 1,649,000 | 1,660,600 | 3,685,200 | 3.77 | 29.31 | 75.83 | 12.95 | 0.60 |
Owned house | 975,400 | 985,700 | 2,523,400 | 4.62 | 36.77 | 95.92 | 14.21 | 0.56 | |
Leased house | 624,200 | 625,500 | 1,097,600 | 2.44 | 17.65 | 44.44 | 10.04 | 0.72 | |
Kanagawa Ward | Total number | 120,830 | 121,670 | 240,250 | 3.26 | 24.88 | 65.22 | 12.30 | 0.62 |
Owned house | 59,740 | 60,490 | 146,930 | 4.36 | 33.94 | 89.58 | 13.80 | 0.56 | |
Leased house | 54,980 | 55,050 | 85,120 | 2.06 | 15.04 | 38.76 | 9.71 | 0.75 |
※Including "unknown" of ownership of the house.
[Document: 2018 Housing and Land Statistics Survey]
Date of construction | Number of Housings | Percentage |
---|---|---|
before 1970 | 7,030 | 5.82% |
Showa 46-1955 | 9,850 | 8.15% |
From 1956 to 1995 | 19,970 | 16.53% |
From 1993 to 1995 | 10,330 | 8.55% |
From 1998 to 2012 | 11,550 | 9.56% |
From 2003 to 2007 | 12,200 | 10.10% |
From 2008 to 2002 | 13,240 | 10.96% |
From 2011 to 2015 | 14,350 | 10.96% |
From September 2016 to September 2018 | 6,490 | 5.37% |
Unknown | 15,820 | 13.1% |
Total number | 120,830 | 100.0% |
[Document: 2018 Housing and Land Statistics Survey]
Number of Housing and Ratio | Total number | To the station | To the station | To the station | To the station | More than 2km to the station | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total number | Bus stop | Bus stop | Bus stop | Bus stop | Bus stop | ||||||
Number of Housings | 121,130 | 18,060 | 19,350 | 41,700 | 35,790 | 6,230 | 2,950 | 1,220 | 980 | 1,070 | - |
Percentage | 100.0% | 14.9% | 16.1% | 34.4% | 29.5% | 5.1% | 2.4% | 1.0% | 0.8% | 0.9% | - |
[Document: 2018 Housing and Land Statistics Survey]
You can check the data for 2013 in Excel format (Excel: 19KB)).
Inquiries to this page
Kanagawa Ward General Affairs Department General Affairs Division
Phone: 045-411-7004
Phone: 045-411-7004
Fax: 045-324-5904
E-Mail address [email protected]
Page ID: 765-614-578