Last updated on April 2, 2025.
The text is from here.
Crime
Number of criminal offenses acknowledgement in Kanagawa Ward (January to December each year)
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
A violent criminal | 6 | 6 | 4 | 7 | 10 |
A violent offense | 51 | 61 | 67 | 90 | 77 |
Thieves | 578 | 545 | 584 | 680 | 715 |
Intelligent criminal | 40 | 61 | 83 | 159 | 175 |
Customs criminal | 7 | 7 | 12 | 18 | 36 |
Others | 90 | 80 | 103 | 76 | 108 |
Total | 772 | 760 | 853 | 1,030 | 1,121 |
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
theft | 13 | 16 | 13 | 27 | 12 |
Sneak in | 7 | 5 | 2 | 4 | 1 |
Office degradation | 3 | 8 | 4 | 3 | - |
Car theft | 6 | 8 | 3 | 14 | 32 |
Motorcycle theft | 27 | 25 | 19 | 34 | 35 |
Bicycle theft | 117 | 116 | 139 | 209 | 209 |
On the car | 57 | 35 | 38 | 26 | 25 |
Snatching | 3 | 3 | - | 4 | 2 |
Data from 2008 can be confirmed in (Excel format) (Excel: 13KB).
[Inquiry] Regional Promotion Division telephone: 045-411-7095 Fax: 045-323-2502
Inquiries to this page
Kanagawa Ward General Affairs Department General Affairs Division
Phone: 045-411-7004
Phone: 045-411-7004
Fax: 045-324-5904
E-Mail address kg-somu@city.yokohama.lg.jp
Page ID: 688-978-777