現在位置
- Yokohama-shi Top Page
- Kanagawa Ward Top Page
- Ward Administration Information
- Statistics and Surveys
- Statistical information
- Housing, Living and Culture
- Local Communities and Cultures (participation of district association Neighborhood Association Neighborhood Associations, use of inhabitant of a ward activity support center, use of inhabitants of a ward facility)
Last updated on April 7, 2025.
The text is from here.
Local Communities and Cultures (participation of district association Neighborhood Association Neighborhood Associations, use of inhabitant of a ward activity support center, use of inhabitants of a ward facility)
Kanagawa Ward District Union Neighborhood Association Neighborhood Associations Number of Subscription Organizations and Households (as of April 1, 2024)
No. | District Union Neighborhood Association Neighborhood Associations Name | Number of participating organizations | Number of Member Households |
---|---|---|---|
1 | Shinkoyasu District Alliance Neighborhood Association | 7 | 6,902 |
2 | Koyasu-dori 1-chome Union Neighborhood Associations | 5 | 681 |
3 | Irie District Union Neighborhood Associations | 4 | 1,814 |
4 | Jinnogi Nishi-Terao Alliance Neighborhood Association | 10 | 5,009 |
5 | Matsumi Union Neighborhood Associations | 6 | 4,628 |
6 | Oguchi-Nanashima District Union Neighborhood Associations | 13 | 5,635 |
7 | Shirohata District Autonomous Federation | 7 | 4,917 |
8 | Kanagawa Autonomous Federation | 17 | 5,334 |
9 | Kougaya District Union Neighborhood Associations | 5 | 1,891 |
10 | Jinxi District Federation | 5 | 2,430 |
11 | Urashimaoka Union Neighborhood Association | 5 | 571 |
12 | Aoki Daiichi Self-Government Liaison Council | 12 | 6,968 |
13 | Aoki Daini Neighborhood Association Neighborhood Associations Federation | 6 | 2,947 |
14 | The Mitsuzawa Union Autonomous Neighborhood Associations Liaison Council | 10 | 4,755 |
15 | Shinboku District Union Neighborhood Associations | 10 | 4,865 |
16 | Rokukakubashi Autonomous Federation | 6 | 5,310 |
17 | Kandaiji District Autonomous Federation | 8 | 3,170 |
18 | Katakura District Union Neighborhood Association | 7 | 2,267 |
19 | Sugeta District Autonomous Federation | 8 | 4,456 |
20 | Hazawa District Autonomous Federation | 11 | 4,252 |
21 | Allied Neighborhood Association | 2 | 1,170 |
Subtotal | 164 | 79,972 | |
Non-member organizations | 11 | 4,720 | |
Total | 175 | 84,692 |
(Excel format) (Excel: 31KB)
Materials: Community Promotion Section
Inhabitant of a ward activity support center responds to inquiry, consultation about volunteer and social movement, lifelong learning.
Fiscal year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Number of Study Consultations | 216 | 196 | 156 | 166 | 295 |
Interview | 122 | 100 | 82 | 105 | 168 |
Phone | 89 | 87 | 68 | 56 | 123 |
Document fax | 2 | 2 | 4 | 0 | 2 |
3 | 7 | 2 | 5 | 2 | |
Exchange corner | 521 | 261 | 314 | 354 | 360 |
Exchange Room | 310 | 193 | 238 | 280 | 311 |
PC corner | 80 | 27 | 14 | 20 | 28 |
Lending equipment | 121 | 104 | 202 | 199 | 232 |
Printing Machines | 404 | 188 | 200 | 260 | 294 |
※The count method was changed in FY2009 and FY2015.
※Learning consultation: Consultation for citizens to voluntarily and voluntarily select themes and methods, and to promote learning and volunteers.
※Exchange Room: Meeting rooms that can be used only for registrants for meetings and training.
Data from 2001 can be confirmed in (Excel format) (Excel: 13KB).
Materials: Community Promotion Section
Fiscal year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Kandaiji District Center | 166,129 | 42,894 | 80,303 | 93,769 | 111,348 |
Kanagawa District Center | 113,593 | 47,723 | 50,438 | 66,733 | 72,412 |
Kaminogi District Center | 148,660 | 34,654 | 55,194 | 66,160 | 86,303 |
Sugeta District Center | 100,730 | 43,701 | 26,764 | 53,436 | 53,035 |
Shirohata District Center | 88,496 | 34,925 | 46,681 | 57,721 | 68,811 |
Matsumi Meeting House | 24,211 | 4,092 | 7,134 | 9,751 | 14,052 |
Kogaya Meeting House | 26,051 | 12,577 | 16,560 | 16,683 | 18,055 |
Hazawa Sports Hall | 19,955 | 6,271 | 12,424 | 13,276 | 16,768 |
Kandaiji Central Park Children's Log House | 34,137 | 10,941 | 15,166 | 13,227 | 30,265 |
Kougaya Park Community House | 42,392 | 14,512 | 27,457 | 24,875 | 27,126 |
Welfare Center for the Elderly Urashimaso | 79,578 | 8,987 | 16,315 | 24,937 | 31,954 |
Kanagawa Sports Center | 101,343 | 115,512 | 184,988 | 149,619 | 185,229 |
Kanagawa public hall | 104,318 | 28,143 | 10,505 | 96,477 | 101,542 |
Kanagawa Citizens' Cultural Center "Kanak Hall" | 116,913 | 24,083 | 53,426 | 84,782 | 72,749 |
(Unit: People)
The data from 2012 can be confirmed in (Excel format) (Excel: 12KB).
Materials: Community Promotion Section
Page ID: 603-302-907