- Yokohama-shi Top Page
- Child care, education
- Childcare and Early Childhood Education
- Nursery schools and childcare facilities
- Use of daycare centers
- Information about daycare centers
- Radiation measurement and response status
- Radiation dose measurement results in the garden of a licensed nursery school (for October 2011)
The text is from here.
Radiation dose measurement results in the garden of a licensed nursery school (for October 2011)
Last updated on October 7, 2019.
Measurement contents
Measure the spatial γ (gamma) dose of 50 cm above the ground surface in the nursery garden
Measurement equipment
In this survey, we measure with a small, portable simple measuring instrument called the next survey meter. Type name: RDS-30 (manufactured by Mirion Technologies) dose rate measurement range: 0.01μSv/h~100mSv/h
List of measurement locations and measured values
The measured value is the minimum and maximum value of five measurements in the garden.
Name of ward | Name of the facility | Location | Date of measurement | Measurement results (μSv/h)※ | |
---|---|---|---|---|---|
Minimum value | Maximum value | ||||
Tsurumi Ward | Waowao Nursery School | 1-4-32, Yakou, Tsurumi-ku | Tuesday, October 11 | 0.07 | 0.13 |
Honeybee nursery school | 3-137-5, Ushiodacho, Tsurumi-ku | Wednesday, October 12 | 0.07 | 0.14 | |
Beans Nursery School | 1-23-2, Tsurumichuo, Tsurumi-ku | Wednesday, October 12 | 0.10 | 0.13 | |
Tsurumi Luna Nursery School | 1-1-15, Shitte, Tsurumi-ku | Tuesday, October 11 | 0.04 | 0.16 | |
J Kids Planet Tsurumi Nursery School | 1-31-27, Tsurumichuo, Tsurumi-ku | Friday, October 14 | 0.04 | 0.10 | |
Art Child Care Tsurumi Nursery School | 3-10, Tsurumichuo, Tsurumi-ku | Wednesday, October 12 | 0.07 | 0.11 | |
Kamisueyoshi Shirayuri Nursery School | 3-5-2, Kamisueyoshi, Tsurumi-ku | Friday, October 7 | 0.07 | 0.16 | |
Sueyoshi Nico Nico Nursery School | 1-13-20, Shimosueyoshi, Tsurumi-ku | Wednesday, October 12 | 0.07 | 0.16 | |
Kanagawa Ward | Shinkoyasu Nursery School of the Sun | 3-341-1 Koyasu-dori, Kanagawa-ku, 1st floor, Clio Shinkoyasu First | Friday, October 7 | 0.10 | 0.15 |
Urashima Nursery School Junior (Urashima Nursery School Branch) | 1-3, Kamezumicho, Kanagawa-ku | Friday, October 7 | 0.10 | 0.14 | |
Shirayuri baby/infant Nursery School | 9-5, Kamezumicho, Kanagawa-ku | Tuesday, October 11 | 0.08 | 0.09 | |
Kaminogi Nursery School | 3-2-13, Nishiterao, Kanagawa-ku | Thursday, October 13 | 0.10 | 0.13 | |
Uchu Nursery School Tanmachi | 1-10-5, Kamitanmachi, Kanagawa-ku | Friday, October 21 | 0.10 | 0.14 | |
Hazawa Nursery School | 725, Hazawacho, Kanagawa-ku | Tuesday, October 25 | 0.02 | 0.10 | |
Mitsuzawa Nursery School | 10-10, Mitsuzawanakamachi, Kanagawa-ku | Tuesday, October 25 | 0.09 | 0.10 | |
Hibiki Nursery School | 1-10-3, Matsumicho, Kanagawa-ku | Friday, October 28 | 0.10 | 0.13 | |
Naka Ward | 2, Shinyamashita Nursery School | 2-3-1, Shinyamashita, Naka-ku | Friday, October 14 | 0.08 | 0.10 |
Aske Yamashitacho Nursery School | 27-2, Yamashitacho, Naka-ku floor | Tuesday, October 18 | 0.05 | 0.09 | |
Rough Crew Motomachi Nursery School | 2-64, Ishikawacho, Naka-ku | Monday, October 24 | 0.04 | 0.09 | |
Minami Ward | Rokutsugawa Midori Nursery School | 3-77-7, Mutsukawa, Minami-ku | Thursday, October 13 | 0.09 | 0.12 |
Keikyu Kids Land Idogaya Station Nursery School | 161, Idogayanakamachi, Minami-ku | Monday, October 17 | 0.10 | 0.12 | |
Mutsukawa, Yokohama Nursery School | 2-68-18, Mutsukawa, Minami-ku | Wednesday, October 19 | 0.07 | 0.09 | |
Akinori baby/infant Nursery School | 48, Kanoedai, Minami-ku | Monday, October 17 | 0.09 | 0.10 | |
Nanryu Kindergarten | 174, Maitacho, Minami-ku | Tuesday, October 18 | 0.08 | 0.11 | |
Aske Yoshinocho Nursery School | 3-24-8, Sannoucho, Minami-ku | Friday, October 14 | 0.12 | 0.13 | |
Bessho Nursery School | 2-14-10, Bessho, Minami-ku | Friday, October 14 | 0.05 | 0.14 | |
Shogakukan Academy Maita Nursery School | 1-15-1 Miyamotocho 1-chome, Minami-ku Excel Condominium Miyamotocho 1F | Tuesday, October 18 | 0.05 | 0.11 | |
Konan Ward | Sasashita Minami Nursery School, Yokohama City | 6-28-9, Sasage, Kounan-ku | Friday, October 21 | 0.07 | 0.10 |
Ikumi Nursery School | 7-42-30, Kounandai, Kounan-ku | Tuesday, October 11 | 0.07 | 0.11 | |
Noba Nursery School in Yokohama | 635, Nobacho, Kounan-ku | Tuesday, October 18 | 0.04 | 0.08 | |
Keikyu Kids Land Kaminagaya Nursery School | 1-2-1, Maruyamadai, Kounan-ku | Tuesday, October 18 | 0.04 | 0.10 | |
Aske Kamiooka Nursery School | 3-3-1, Kamiookanishi, Kounan-ku | Wednesday, October 19 | 0.07 | 0.10 | |
Shimonagaya Nursery School | 1-38-14, Serigaya, Kounan-ku | Wednesday, October 19 | 0.08 | 0.11 | |
Keikyu Kids Land Kamiooka Nursery School | 3-10-17, Kamiookanishi, Kounan-ku | Wednesday, October 19 | 0.04 | 0.12 | |
Hino Nursery School | 3-41-1, Hinochuo, Kounan-ku | Friday, October 21 | 0.08 | 0.15 | |
Hodogaya Ward | Mukodai Nursery School, Yokohama City | 734, Kawashimacho, Hodogaya-ku | Wednesday, October 19 | 0.07 | 0.10 |
Rough Crew Hoshikawa Nursery School | 2-3-3, Wada, Hodogaya-ku | Thursday, October 13 | 0.12 | 0.14 | |
Aske Wadamachi Nursery School | 1-13-1, Wada, Hodogaya-ku | Thursday, October 13 | 0.09 | 0.13 | |
Shin-Sakuragaoka Nursery School | 2-41-9, Shinsakuragaoka, Hodogaya-ku | Wednesday, October 19 | 0.07 | 0.12 | |
Kasumidai Nursery School | 41-5, Kasumidai, Hodogaya-ku | Thursday, October 20 | 0.07 | 0.08 | |
Kasumidai Nursery School Branch Garden Cherry | 2-3, Kasumidai, Hodogaya-ku | Thursday, October 20 | 0.07 | 0.11 | |
Sakaigi Nursery School, Yokohama City | 75-58, Sakaigicho, Hodogaya-ku | Tuesday, October 25 | 0.08 | 0.09 | |
Akai Tori Nursery School | 3-1-34, Gontazaka, Hodogaya-ku | Tuesday, October 25 | 0.08 | 0.15 | |
Diana Nursery School | 1-19-1, Hodogayacho, Hodogaya-ku | Wednesday, October 26 | 0.11 | 0.14 | |
Asahi Ward | Hikarigaoka, Yokohama-shi Nursery School | 795, Kamishiranecho, Asahi-ku | Thursday, October 13 | 0.09 | 0.13 |
Soil and Love Children's Home Nursery School | 2-9-18, Kamishirane, Asahi-ku | Thursday, October 13 | 0.06 | 0.10 | |
Soil and Love Children's House Nursery School Second | 1306-14, Kamishiranecho, Asahi-ku | Thursday, October 13 | 0.10 | 0.12 | |
Uenohara Nursery School | 104-5, Otakacho, Asahi-ku | Wednesday, October 19 | 0.11 | 0.14 | |
Dream bud nursery school | 240-4, Higashikibogaoka, Asahi-ku | Tuesday, October 18 | 0.09 | 0.14 | |
Nishikawajima Nursery School, Yokohama City | 134-1, Nishikawashimacho, Asahi-ku | Friday, October 28 | 0.05 | 0.11 | |
Appuru Nursery School Tsurugamine | 2-82-1 Tsurugamine, Asahi-ku Cocolot Tsurugamine 3F | Friday, October 28 | 0.05 | 0.12 | |
Appuru Nursery School Tsurugamine Branch Garden | 2-30-1, Tsurugamine, Asahi-ku | Friday, October 28 | 0.09 | 0.15 | |
Isogo Ward | Sugita Yojien Nursery School | 4-6-31, Sugita, Isogo-ku | Thursday, October 13 | 0.09 | 0.13 |
Yokodai Nursery School | 3-18-26, Yokoudai, Isogo-ku | Wednesday, October 12 | 0.07 | 0.11 | |
Tsukushinbo Nursery School | 9-1-50, Sugita, Isogo-ku | Wednesday, October 12 | 0.08 | 0.09 | |
Ask Shinsugita Nursery School | 7-11, Shinsugita-cho, Isogo-ku Avicinic Shinsugita 1st floor | Thursday, October 13 | 0.05 | 0.10 | |
Folding screengaura Nursery School | 6-3-33, Mori, Isogo-ku | Tuesday, October 11 | 0.06 | 0.11 | |
Kanazawa Ward | Nishishiba Nursery School | 3-31-1, Nishishiba, Kanazawa-ku | Tuesday, October 18 | 0.07 | 0.10 |
Wakakusa Nursery School | 12-1, Hirakatacho, Kanazawa-ku | Thursday, October 13 | 0.09 | 0.11 | |
YMCA Mana Nursery School | 1-1 Nomidai-Higashi, Kanazawa-ku Peacon Hill Nokendai East Plaza | Tuesday, October 18 | 0.05 | 0.10 | |
Keikyu Kids Land Kanazawabunko Nursery School | 384 Yatsucho, Kanazawa Bunko Keikyu No. 2 Building | Tuesday, October 18 | 0.05 | 0.08 | |
Kanazawa Puyokko Nursery School | 19-3, Horiguchi, Kanazawa-ku | Tuesday, October 18 | 0.03 | 0.15 | |
Kamariya, Yokohama-shi Nursery School | 1-1-3, Kamariyahigashi, Kanazawa-ku | Tuesday, October 25 | 0.08 | 0.10 | |
Kanazawa Hakkei Nursery School, Yokohama City | 1-2, Yanagicho, Kanazawa-ku | Tuesday, October 25 | 0.07 | 0.13 | |
Yumewa Yanagimachi Hoikuen | 1-13, Yanagicho, Kanazawa-ku | Tuesday, October 25 | 0.10 | 0.13 | |
Kohoku Ward | Aske Hiyoshi Honmachi Kaizen Nursery School | 2-46-11, Hiyoshihoncho, Kouhoku-ku | Thursday, October 20 | 0.08 | 0.12 |
Hiyoshi Nishimu Nursery School | 5-74-1, Hiyoshihoncho, Kouhoku-ku | Thursday, October 20 | 0.07 | 0.12 | |
Marma Shinohara Nursery School | 974-25, Shinoharacho, Kouhoku-ku | Friday, October 21 | 0.07 | 0.12 | |
Marma Shinohara Nishi Nursery School | 3112-16, Shinoharacho, Kouhoku-ku | Friday, October 21 | 0.05 | 0.16 | |
Ohana Niwa Nursery School | 1685-2, Nippacho, Kouhoku-ku | Friday, October 14 | 0.09 | 0.11 | |
Yokohama and Ruppinpukinzu | 4-10-49, Hiyoshihoncho, Kouhoku-ku | Monday, October 17 | 0.06 | 0.10 | |
Aske Hiyoshi Higashi Nursery School | 7-20-44, Hiyoshi, Kouhoku-ku | Monday, October 17 | 0.08 | 0.14 | |
Aske Okurayama Nursery School | 4-991, Okurayama, Kouhoku-ku | Monday, October 17 | 0.03 | 0.09 | |
Midori Ward | Minamidai Nursery School | 1-38-7, Nagatsutaminamidai, Midori-ku | Friday, October 14 | 0.12 | 0.13 |
Mimoza Nursery School | 4-4-4, Nagatsutaminamidai, Midori-ku | Friday, October 14 | 0.10 | 0.13 | |
Tokaichiba Children's Garden | 848-1, Tookaichibacho, Midori-ku | Wednesday, October 19 | 0.11 | 0.16 | |
Tokaichiba Minami Children's Garden | 849-6, Tookaichibacho, Midori-ku | Wednesday, October 19 | 0.04 | 0.12 | |
Sakura no Sato Mirai Nursery School | 4-1167-1, Kamoi, Midori-ku | Wednesday, October 12 | 0.09 | 0.11 | |
Tokaichiba Nozomi Nursery School | 872-19, Tookaichibacho, Midori-ku | Wednesday, October 19 | 0.11 | 0.15 | |
Shinji Nursery School | 701, Niiharucho, Midori-ku | Wednesday, October 19 | 0.03 | 0.12 | |
Midori Terayama Nursery School | 93-1, Nakayamacho, Midori-ku | Monday, October 17 | 0.05 | 0.10 | |
Aoba Ward | Pippi Nursery School | 3-1-19, Edanishi, Aoba-ku | Friday, October 14 | 0.05 | 0.11 |
Fir Treedai Nursery School | 16-13, Mominokidai, Aoba-ku | Wednesday, October 19 | 0.05 | 0.11 | |
Momiji Nursery School | 18-10, Matsukazedai, Aoba-ku | Friday, October 21 | 0.08 | 0.12 | |
Tamaplaza Momiji Nursery School | 3, Shinishikawa, Aoba-ku 17-1 | Friday, October 14 | 0.08 | 0.13 | |
Rindo Nursery School | 32-19, Mitakedai, Aoba-ku | Wednesday, October 19 | 0.07 | 0.12 | |
Momiji Daini Nursery School | 51-15, Tanacho, Aoba-ku | Friday, October 21 | 0.10 | 0.12 | |
Shiratoridai Nursery School | 17-58, Shiratoridai, Aoba-ku | Friday, October 28 | 0.08 | 0.11 | |
Shiratoridai Nursery School Satsukigaoka | 11-2, Satsukigaoka, Aoba-ku | Friday, October 28 | 0.05 | 0.13 | |
Tsuzuki Ward | Nakagawa Nursery School | 4700, Minamiyamatacho, Tsuzuki-ku | Monday, October 24 | 0.07 | 0.11 |
Sukusuku Nursery School | 74-12, Odanacho, Tsuzuki-ku | Monday, October 24 | 0.07 | 0.12 | |
A nursery school | 349-2, Higashiyamatacho, Tsuzuki-ku | Monday, October 24 | 0.08 | 0.10 | |
Mama Center North Nursery School | 2-28-1, Ushikubonishi, Tsuzuki-ku | Monday, October 24 | 0.07 | 0.11 | |
Parent Support Center Excles Children's House | 1-34-14, Nakamachidai, Tsuzuki-ku | Tuesday, October 25 | 0.08 | 0.14 | |
Yokohama Yume Nursery School | 6-23, Takayama, Tsuzuki-ku | Tuesday, October 25 | 0.10 | 0.12 | |
Ikebe Nursery School | 2885, Ikonobecho, Tsuzuki-ku | Wednesday, October 26 | 0.05 | 0.11 | |
Yunomori Nursery School | 2-3-77, Hayabuchi, Tsuzuki-ku | Wednesday, October 26 | 0.08 | 0.11 | |
Totsuka Ward | Midori Tozuka Nursery School | 3923-3, Totsukacho, Totsuka-ku | Wednesday, October 12 | 0.06 | 0.13 |
Minami Tozuka Nursery School | 2833-3, Totsukacho, Totsuka-ku | Wednesday, October 12 | 0.09 | 0.14 | |
Nijiiro Nursery School Shinanomachi | 513-9, Shinanocho, Totsuka-ku | Thursday, October 20 | 0.05 | 0.12 | |
Akiba Nursery School | 520-88, Akibacho, Totsuka-ku | Thursday, October 20 | 0.06 | 0.08 | |
Kusunoki Nursery School | 619-10, Kamiyabecho, Totsuka-ku | Tuesday, October 25 | 0.07 | 0.15 | |
Kusunoki Daini Nursery School | 1690-1, Kamiyabecho, Totsuka-ku | Tuesday, October 25 | 0.06 | 0.09 | |
Rainbow Nursery School | 2030-4, Kamiyabecho, Totsuka-ku | Tuesday, October 25 | 0.03 | 0.13 | |
Maioka Nursery School in Yokohama | 1956, Maiokacho, Totsuka-ku | Monday, October 31 | 0.09 | 0.12 | |
Sakae Ward | Yamayuri Nursery School | 323, Kajigayacho, Sakae-ku | Tuesday, October 25 | 0.11 | 0.16 |
Inoyama Nursery School | 29-1, Kaminocho, Sakae-ku | Tuesday, October 25 | 0.10 | 0.14 | |
Nakano Acorn Nursery School | 2-22-18, Motoohashi, Sakae-ku | Monday, October 31 | 0.10 | 0.12 | |
Momo Nursery School | 2-25-30, Nakatanishi, Izumi-ku | Monday, October 17 | 0.09 | 0.11 | |
Izumi Ward | Sutetsu Nursery School GENKIDS Izumichuo | 3571, Izumicho, Izumi-ku | Monday, October 17 | 0.04 | 0.07 |
Position Angel Nursery School | 4088-1, Izumicho, Izumi-ku | Monday, October 17 | 0.10 | 0.12 | |
Nakayoshi Nursery School | 1703-1, Izumicho, Izumi-ku | Monday, October 17 | 0.04 | 0.08 | |
Walnut nursery school | 1580-2, Izumicho, Izumi-ku | Monday, October 17 | 0.06 | 0.09 | |
Naeba Nursery School | 483-1, Izumicho, Izumi-ku | Monday, October 17 | 0.02 | 0.09 | |
YMCA Yamatedai Nursery School Alk | 2-11-1, Ryoke, Izumi-ku | Wednesday, October 26 | 0.09 | 0.10 | |
Pigeon Forest A poem Asunaro Nursery School | 812-2, Shinbashicho, Izumi-ku | Wednesday, October 26 | 0.09 | 0.11 | |
Seya Ward | Futatsu Bridge Nursery School in Yokohama | 527-2, Futatsubashicho, Seya-ku | Tuesday, October 18 | 0.05 | 0.09 |
Seya Aikoen | 7-23-1, Aizawa, Seya-ku | Tuesday, October 25 | 0.03 | 0.11 | |
Daini Seya Aijien | 2nd floor of the Fifth Hakuho Building, Chuo 2-2, Seya-ku | Tuesday, October 25 | 0.08 | 0.10 |
(Reception hours: Monday through Friday, 8:45 to 17:15)
Inquiries to this page
Child and Youth Bureau Childcare and Education Department Childcare and Education Support Division
Phone: 045-671-4775
Phone: 045-671-4775
Fax: 045-663-1925
E-Mail address [email protected]
Page ID: 908-297-231