- Yokohama-shi Top Page
- Child care, education
- Childcare and Early Childhood Education
- Nursery schools and childcare facilities
- Use of daycare centers
- Information about daycare centers
- Radiation measurement and response status
- Radiation dose measurement results in the garden of a licensed nursery school (for August 2011)
The text is from here.
Radiation dose measurement results in the garden of a licensed nursery school (for August 2011)
Last updated on October 7, 2019.
Measurement contents
Measure the spatial γ (gamma) dose of 50 cm above the ground surface in the nursery garden
Measurement equipment
In this survey, we measure with a small, portable simple measuring instrument called the next survey meter.
Type name: RDS-30 (manufactured by Mirion Technologies)
Dosimetry range: 0.01μSv/h~100mSv/h
List of measurement locations and measured values
The measured value is the minimum and maximum value of five measurements in the garden.
Name of ward | Name of the facility | Location | Date of measurement | Measurement results (μSv/h) | |
---|---|---|---|---|---|
Minimum value | Maximum value | ||||
Tsurumi Ward | Namamugi, Yokohama-shi Nursery School | 4-25-12, Namamugi, Tsurumi-ku | Tuesday, August 30 | 0.08 | 0.13 |
Sueyoshi Izumi Nursery School | 3-6-2, Shimosueyoshi, Tsurumi-ku | Friday, August 26 | 0.10 | 0.15 | |
Kanagawa Ward | Sugeta Nursery School in Yokohama | 1799, Sugetacho, Kanagawa-ku | Thursday, August 18 | 0.03 | 0.11 |
Urashima Nursery School | 4-11, Kamezumicho, Kanagawa-ku | Monday, August 29 | 0.08 | 0.14 | |
Nishi Ward | Tsukusi aijien | 4-38, Higashikubocho, Nishi-ku | Thursday, August 18 | 0.09 | 0.11 |
Sakura aijien | 1-13-22, Hiranuma, Nishi-ku | Thursday, August 18 | 0.12 | 0.13 | |
Naka Ward | Yamate, Yokohama-shi Nursery School | 124, Yamatecho, Naka-ku | Wednesday, August 24 | 0.06 | 0.11 |
Uchu Nursery School | 1-25-23, Chiyozakicho, Naka-ku | Tuesday, August 23 | 0.05 | 0.12 | |
Minami Ward | Miharudai, Yokohama-shi Nursery School | 107, Miharudai, Minami-ku | Thursday, August 18 | 0.09 | 0.21 |
Rokutsu Kawanishi Nursery School | 4-1157-2, Mutsukawa, Minami-ku | Thursday, August 18 | 0.06 | 0.08 | |
Konan Ward | Kounandai, Yokohama-shi Nursery School | 3-7-5, Kounandai, Kounan-ku | Wednesday, August 17 | 0.09 | 0.12 |
Konan Tsukushinbo Nursery School | 4-2-6, Kounan, Kounan-ku | Tuesday, August 16 | 0.07 | 0.13 | |
Hodogaya Ward | Godo, Yokohama-shi Nursery School | 104-20, Godocho, Hodogaya-ku | Friday, August 19 | 0.07 | 0.13 |
Myojindai Nursery School | 5-1, Myojindai, Hodogaya-ku | Tuesday, August 23 | 0.09 | 0.14 | |
Asahi Ward | Kashiwa Nursery School, Yokohama City | 59-1, Kashiwacho, Asahi-ku | Wednesday, August 24 | 0.06 | 0.12 |
Himawari Aijien | 521, Kanegaya, Asahi-ku | Wednesday, August 24 | 0.04 | 0.10 | |
Isogo Ward | Sugita, Yokohama-shi Nursery School | 7-2-1, Sugita, Isogo-ku | Thursday, August 25 | 0.07 | 0.12 |
Yokohama Nursery | 1-17-17, Maruyama, Isogo-ku | Thursday, August 25 | 0.08 | 0.09 | |
Kanazawa Ward | Kita-Rokuura Nursery School, Yokohama City | 3-35-11, Mutsuura, Kanazawa-ku | Thursday, August 25 | 0.07 | 0.10 |
Kanazawa Aikoen | 16-23, Machiyacho, Kanazawa-ku | Thursday, August 25 | 0.03 | 0.09 | |
Kohoku Ward | Futoo, Yokohama-shi Nursery School | 4-24-7, Okurayama, Kouhoku-ku | Tuesday, August 16 | 0.09 | 0.12 |
Daini Fukuzawa Nursery Center | 2823, Shinoharacho, Kouhoku-ku | Wednesday, August 17 | 0.06 | 0.13 | |
Midori Ward | Kamoi, Yokohama-shi Nursery School | 1-3-19, Kamoi, Midori-ku | Tuesday, August 23 | 0.07 | 0.14 |
Fukuzawa Nursery Center | 4-25-14, Higashihongo, Midori-ku | Tuesday, August 23 | 0.10 | 0.15 | |
Aoba Ward | Susukino, Yokohama-shi Nursery School | 2-8-6, Susukino, Aoba-ku | Wednesday, August 24 | 0.04 | 0.11 |
Shalom Nursery School | 3-11-27, Azamino, Aoba-ku | Monday, August 22 | 0.08 | 0.13 | |
Tsuzuki Ward | Yokohama Green Nursery School | 1-9-1, Edaminami, Tsuzuki-ku | Wednesday, August 24 | 0.09 | 0.11 |
Continuing Nursery School | 1-22-2, Ushikubo, Tsuzuki-ku | Wednesday, August 24 | 0.05 | 0.14 | |
Totsuka Ward | Kawakami, Yokohama-shi Nursery School | 497, Kawakamicho, Totsuka-ku | Tuesday, August 23 | 0.03 | 0.11 |
This is a nursery school | 742, Kashiocho, Totsuka-ku | Monday, August 29 | 0.10 | 0.12 | |
Sakae Ward | Kamigo, Yokohama-shi Nursery School | 1-2-32, Noshichiri, Sakae-ku | Tuesday, August 30 | 0.07 | 0.13 |
Ofuna Lutel Nursery School | 2-26-3, Kosugaya, Sakae-ku | Wednesday, August 31 | 0.07 | 0.10 | |
Izumi Ward | Poto no Mori Ai no Poetry Nursery School | 1-8, Yayoidai, Izumi-ku | Monday, August 15 | 0.06 | 0.10 |
Gorei Shrine Nursery School | 3-42-2, Nakatakita, Izumi-ku | Monday, August 15 | 0.08 | 0.14 | |
Seya Ward | Nakayashiki Nursery School in Yokohama | 2-29-2, Nakayashiki, Seya-ku | Tuesday, August 16 | 0.08 | 0.10 |
Seya Chuo Nursery School | 1-35-28, Hashido, Seya-ku | Tuesday, August 16 | 0.09 | 0.12 |
※Units are μSv/h (microsievert/hourly)
Description of measurement results
The value of any licensed nursery school is below the target value of 1 mSv (millisievert) per year, which does not affect the health of users, and hinders activities in gardens throughout the year. There is no.
Inquiries to this page
Child and Youth Bureau Childcare and Education Department Childcare and Education Support Division
Phone: 045-671-4775
Phone: 045-671-4775
Fax: 045-663-1925
E-Mail address [email protected]
Page ID: 907-646-520