- Yokohama-shi Top Page
- Child care, education
- Childcare and Early Childhood Education
- Nursery schools and childcare facilities
- Use of daycare centers
- Information about daycare centers
- Radiation measurement and response status
- Radiation dose measurement results in the garden of a licensed nursery school (for September 2011)
The text is from here.
Radiation dose measurement results in the garden of a licensed nursery school (for September 2011)
Last updated on October 7, 2019.
Measurement contents
Measure the spatial γ (gamma) dose of 50 cm above the ground surface in the nursery garden
Measurement equipment
In this survey, we measure with a small, portable simple measuring instrument called the next survey meter.
Type name: RDS-30 (manufactured by Mirion Technologies)
Dosimetry range: 0.01μSv/h~100mSv/h
List of measurement locations and measured values
The measured value is the minimum and maximum value of five measurements in the garden.
Name of ward | Name of the facility | Location | Date of measurement | Measurement results (μSv/h)※ | |
---|---|---|---|---|---|
Minimum value | Maximum value | ||||
Tsurumi Ward | Tsurumi, Yokohama-shi Nursery School | 2-10-6, Tsurumichuo, Tsurumi-ku | Friday, September 2 | 0.08 | 0.09 |
Baba Nursery School, Yokohama City | 2-7-27, Baba, Tsurumi-ku | Friday, September 16 | 0.10 | 0.12 | |
Hanazono Nursery School Baby Home | 5-8-16, Namamugi, Tsurumi-ku | Thursday, September 8 | 0.07 | 0.10 | |
Tsurumi Infant Welfare Center Nursery School | 1-3-16, Tsurumi, Tsurumi-ku | Thursday, September 8 | 0.11 | 0.12 | |
Yumeiro Nursery School | 3-11-48, Yakou, Tsurumi-ku | Friday, September 9 | 0.09 | 0.13 | |
Mitsuru Nursery School | 4-175-3, Honchodori, Tsurumi-ku | Friday, September 2 | 0.08 | 0.14 | |
Tojo Nursery School | 3-33-16, Sakaechodori, Tsurumi-ku | Friday, September 2 | 0.09 | 0.14 | |
Yako Nursery School | 5-12-24, Yakou, Tsurumi-ku | Friday, September 9 | 0.05 | 0.12 | |
Kanagawa Ward | Kanagawa Nursery School in Yokohama City | 1-12, Higashikanagawa, Kanagawa-ku | Tuesday, September 20 | 0.08 | 0.08 |
Nishi-Sugeta Nursery School, Yokohama City | 488, Sugetacho, Kanagawa-ku | Thursday, September 22 | 0.06 | 0.13 | |
Nishiterao Nursery School | 3-22-1, Nishiterao, Kanagawa-ku | Monday, September 12 | 0.07 | 0.10 | |
Aozora Nursery School | 5-35-15, Rokukakubashi, Kanagawa-ku | Thursday, September 22 | 0.09 | 0.14 | |
Nursery school korisu | 1761-1, Sugetacho, Kanagawa-ku | Thursday, September 22 | 0.10 | 0.11 | |
Daini Shirayuri baby/infant Nursery School | 1-4, Kamezumicho, Kanagawa-ku | Wednesday, September 7 | 0.06 | 0.12 | |
Aozora No. 2 Nursery School | 2-34-8, Rokukakubashi, Kanagawa-ku | Thursday, September 22 | 0.07 | 0.12 | |
YMCA Higashi Kanagawa Nursery School | 2-5-3, Hashimotocho, Kanagawa-ku | Friday, September 9 | 0.03 | 0.16 | |
Nishi Ward | Minato Mirai, Yokohama Nursery School | 2-7-1, Takashima, Nishi-ku | Tuesday, September 20 | 0.07 | 0.15 |
Mutsumi aijien | 56, Minamikaruizawa, Nishi-ku | Tuesday, September 20 | 0.10 | 0.11 | |
Hiranuma Nursery School | 13-6, Hamamatsucho, Nishi-ku | Tuesday, September 20 | 0.06 | 0.11 | |
Asobinomori Nursery center | 22-3, Kubocho, Nishi-ku | Thursday, September 22 | 0.09 | 0.13 | |
Naka Ward | Aske Basyamichi Nursery School | 4-47, Minaminakadori, Naka-ku | Thursday, September 29 | 0.08 | 0.12 |
Uchikoshi Nursery School | 39, Uchikoshi, Naka-ku | Thursday, September 22 | 0.08 | 0.16 | |
Kotobuki Welfare Center Nursery School | 4-13-1, Kotobukicho, Naka-ku | Thursday, September 29 | 0.06 | 0.09 | |
Umi no Kaze Nursery School | 1-4-16, Shinyamashita, Naka-ku | Monday, September 12 | 0.08 | 0.13 | |
A nursery school | 4-158-1, Ishikawacho, Naka-ku | Monday, September 26 | 0.07 | 0.14 | |
Minami Ward | Yokohama City Shirobara Nursery School | 4-270, Nakamuracho, Minami-ku | Friday, September 16 | 0.05 | 0.11 |
Nagata, Yokohama-shi Nursery School | 5-1, Nagataminamidai, Minami-ku | Thursday, September 29 | 0.07 | 0.10 | |
Mutsumachi Nursery School | 1-30, Mutsumicho, Minami-ku | Thursday, September 29 | 0.06 | 0.10 | |
Kuraki Nagata Nursery School | 2-5-8, Nagatahigashi, Minami-ku | Thursday, September 22 | 0.06 | 0.13 | |
Minami Mano Nursery School | 3-44-3, Urafunecho, Minami-ku | Friday, September 16 | 0.11 | 0.16 | |
Aske Idogaya Nursery School | 214, Idogayashimomachi, Minami-ku | Wednesday, September 28 | 0.05 | 0.08 | |
Minami Aijien | 2-7-21, Minamiota, Minami-ku | Tuesday, September 13 | 0.11 | 0.16 | |
Rokutsugawadai Nursery School | 3-78-10, Mutsukawa, Minami-ku | Thursday, September 29 | 0.05 | 0.08 | |
Konan Ward | Noba Daini Nursery School, Yokohama City | 601, Nobacho, Kounan-ku | Monday, September 5 | 0.02 | 0.10 |
Sasashita Nursery School in Yokohama | 6-2-8, Kounan, Kounan-ku | Tuesday, September 20 | 0.06 | 0.10 | |
Yu Kamiooka Nursery School | 1-15-1, Kamiookanishi, Kounan-ku | Friday, September 16 | 0.07 | 0.11 | |
Red Roofing Nursery School | 5-3-1, Kounandai, Kounan-ku | Monday, September 26 | 0.09 | 0.11 | |
Ohana Kaminagaya Nursery School | 1-38-18, Kaminagaya, Kounan-ku | Tuesday, September 6 | 0.08 | 0.10 | |
Aske Konan Chuo Nursery School | 1-7-9, Hino, Kounan-ku | Monday, September 26 | 0.08 | 0.10 | |
Cherry Garden Nursery School | 2-7-24, Shimonagaya, Kounan-ku | Tuesday, September 6 | 0.08 | 0.10 | |
COSMOS Nursery School | 1-18-13, Hinochuo, Kounan-ku | Tuesday, September 27 | 0.09 | 0.12 | |
Hodogaya Ward | Tennocho Nursery School in Yokohama | 2-42-29, Tennoucho, Hodogaya-ku | Thursday, September 15 | 0.05 | 0.10 |
Iwai Nursery School, Yokohama City | 238, Iwaicho, Hodogaya-ku | Friday, September 16 | 0.06 | 0.10 | |
Hoshikawa Luna Nursery School | 2-18-1, Hoshikawa, Hodogaya-ku | Monday, September 12 | 0.08 | 0.13 | |
Subaru Nursery School | 114-250, Nishikubocho, Hodogaya-ku | Friday, September 16 | 0.07 | 0.10 | |
Senmarudai Nursery School | 356-3, Araicho, Hodogaya-ku | Friday, September 16 | 0.10 | 0.13 | |
Sasayama Nursery School | 951, Kamisugedacho, Hodogaya-ku | Friday, September 16 | 0.06 | 0.10 | |
Sakuragaoka Nursery School | 1-34-19, Shinsakuragaoka, Hodogaya-ku | Tuesday, September 6 | 0.12 | 0.15 | |
Tree Nursery School | 140-6, Godocho, Hodogaya-ku | Thursday, September 15 | 0.07 | 0.10 | |
Asahi Ward | Wakabadai, Yokohama-shi Nursery School | 2-20-1, Wakabadai, Asahi-ku | Monday, September 26 | 0.03 | 0.10 |
Nakao Nursery School, Yokohama City | 1-17-3, Nakao, Asahi-ku | Friday, September 16 | 0.08 | 0.11 | |
Makiga Hara Aikoen | 3, Makigahara, Asahi-ku | Friday, September 16 | 0.10 | 0.14 | |
Nakakibogaoka Nursery School | 147, Nakakibogaoka, Asahi-ku | Wednesday, September 7 | 0.11 | 0.14 | |
Asahi Harukaze Nursery School | 34-13, Sachigaoka, Asahi-ku | Wednesday, September 7 | 0.09 | 0.10 | |
Zenbe Nursery School | 44-7, Zenbucho, Asahi-ku | Wednesday, September 7 | 0.09 | 0.11 | |
Tsurugamine Nursery School | 1-64-1, Tsurugamine, Asahi-ku | Thursday, September 8 | 0.09 | 0.13 | |
Kids Village Tsukushi Nursery School | 4-11-19, Sasanodai, Asahi-ku | Friday, September 16 | 0.07 | 0.11 | |
Isogo Ward | Takigashira, Yokohama-shi Nursery School | 1-2-17, Takigashira, Isogo-ku | Wednesday, September 7 | 0.07 | 0.12 |
Shinsugita Nobinobi Nursery School | 1-1-1, Sugita, Isogo-ku | Thursday, September 8 | 0.06 | 0.12 | |
Hie Yojien Nursery School | 4-3-11, Isogo, Isogo-ku | Wednesday, September 7 | 0.07 | 0.15 | |
Okamura Yojien Nursery School | 2-13-11, Okamura, Isogo-ku | Wednesday, September 7 | 0.10 | 0.12 | |
Yokodai Chuo Fukuzawa Hoiku Center Nursery School | 5-3-18, Yokoudai, Isogo-ku | Thursday, September 8 | 0.08 | 0.11 | |
Shiomidai Aiikuen Nursery School | 2-2-1, Shiomidai, Isogo-ku | Tuesday, September 6 | 0.08 | 0.09 | |
Pegasus Wakuwaku Land Nursery School | 2-13-16, Mori, Isogo-ku | Tuesday, September 6 | 0.08 | 0.11 | |
Negishi Hoshinoko Nursery School | 19-33, Higashicho, Isogo-ku | Wednesday, September 7 | 0.08 | 0.10 | |
Kanazawa Ward | Kanazawa Sakura Nursery School, Yokohama City | 1-21-1, Deiki, Kanazawa-ku | Monday, September 12 | 0.07 | 0.09 |
Namiki Daini Nursery School, Yokohama City | 1-23-6, Namiki, Kanazawa-ku | Monday, September 12 | 0.07 | 0.13 | |
Children's Seaside Nursery School | 4-13-4, Tomiokahigashi, Kanazawa-ku | Tuesday, September 6 | 0.10 | 0.16 | |
Namiki Daiichi Nursery School | 3-9-1, Namiki, Kanazawa-ku | Friday, September 16 | 0.12 | 0.14 | |
Kirara Nursery School | 2-3, Noukendaihigashi, Kanazawa-ku | Tuesday, September 6 | 0.10 | 0.15 | |
Kanazawa Futaba Nursery School | 2-1-14, Tomiokahigashi, Kanazawa-ku | Tuesday, September 6 | 0.14 | 0.19 | |
Aozora Yatsu Nursery School | 231-5, Yatsumachi, Kanazawa-ku | Monday, September 12 | 0.04 | 0.11 | |
Kanon Nursery School | 7-20, Okawa, Kanazawa-ku | Friday, September 16 | 0.06 | 0.09 | |
Kohoku Ward | Minowa Nursery School, Yokohama City | 3-7-2, Minowacho, Kouhoku-ku | Wednesday, September 14 | 0.07 | 0.11 |
Ozone, Yokohama-shi Nursery School | 2-5-1, Osone, Kouhoku-ku | Monday, September 5 | 0.08 | 0.12 | |
Ochana Nursery School | 2-33-8, Osone, Kouhoku-ku | Monday, September 5 | 0.11 | 0.13 | |
Otsunamori Nursery School | 1020-1, Nippacho, Kouhoku-ku | Friday, September 9 | 0.05 | 0.11 | |
Shinyoshida Nursery School | 6-17-3, Shinyoshidahigashi, Kouhoku-ku | Friday, September 9 | 0.07 | 0.12 | |
Iwasaki Gakuen Shin-Yokohama Nursery School | 2-4-10, Shinyokohama, Kouhoku-ku | Thursday, September 8 | 0.12 | 0.19 | |
Kikuna Aijien | 4-5-1, Kikuna, Kouhoku-ku | Monday, September 5 | 0.05 | 0.13 | |
Forest Tree Nursery School | 1-22-5, Okurayama, Kouhoku-ku | Friday, September 9 | 0.05 | 0.11 | |
Midori Ward | Nagatsuta, Yokohama-shi Nursery School | 2-11-1, Nagatsuta, Midori-ku | Wednesday, September 7 | 0.08 | 0.14 |
Baobab Kirigaoka Nursery School | 3-25-1, Kirigaoka, Midori-ku | Friday, September 9 | 0.12 | 0.13 | |
Koyama Nursery School | 292, Oyamacho, Midori-ku | Monday, September 5 | 0.05 | 0.11 | |
Yamayuri Nakayama Nursery School | 322-4, Nakayamacho, Midori-ku | Monday, September 5 | 0.11 | 0.14 | |
Kamoi Children's Garden | 3-2-10, Kamoi, Midori-ku | Friday, September 16 | 0.10 | 0.12 | |
Aoto Acorn Nursery School | 635-22, Aotocho, Midori-ku | Monday, September 5 | 0.08 | 0.13 | |
Morinodai Nursery School | 633-1, Daimuracho, Midori-ku | Monday, September 5 | 0.10 | 0.14 | |
Midori Sakura Nursery School | 1258-86, Tookaichibacho, Midori-ku | Friday, September 9 | 0.08 | 0.11 | |
Aoba Ward | Eda Nursery School, Yokohama City | 2-11-40, Edakita, Aoba-ku | Thursday, September 15 | 0.05 | 0.10 |
Edanishi, Yokohama-shi Nursery School | 4-5-2, Edanishi, Aoba-ku | Tuesday, September 20 | 0.09 | 0.11 | |
Kozakura Aijien | 1-32-6, Azamino, Aoba-ku | Friday, September 16 | 0.06 | 0.13 | |
Aoba Flell Nursery School | 2-9-6, Shinishikawa, Aoba-ku | Monday, September 12 | 0.05 | 0.12 | |
Lorippu Eyokohama | 2-12-1, Utsukushigaoka, Aoba-ku | Wednesday, September 14 | 0.05 | 0.15 | |
Aobadai Nursery School | 5-2, Enokigaoka, Aoba-ku | Monday, September 12 | 0.04 | 0.09 | |
Tamaplaza Nozomi Nursery School | 5-2-34, Utsukushigaoka, Aoba-ku | Monday, September 12 | 0.04 | 0.12 | |
Izumi Aobadai Nursery School | 2-8-27, Aobadai, Aoba-ku | Thursday, September 15 | 0.08 | 0.12 | |
Tsuzuki Ward | Nakagawanishi, Yokohama-shi Nursery School | 3-6-6, Nakagawa, Tsuzuki-ku | Thursday, September 8 | 0.08 | 0.14 |
Chigasakiminami, Yokohama-shi Nursery School | 5-11-3, Chigasakiminami, Tsuzuki-ku | Monday, September 12 | 0.06 | 0.12 | |
Continuing Lutel Nursery School | 2-18-1, Ushikubonishi, Tsuzuki-ku | Thursday, September 8 | 0.10 | 0.13 | |
Kamoi Kita Children's Garden | 3851, Ikonobecho, Tsuzuki-ku | Friday, September 9 | 0.08 | 0.12 | |
Katsuta Nursery School | 266-1, Kachidacho, Tsuzuki-ku | Monday, September 12 | 0.09 | 0.13 | |
Daini Shiratoridai Nursery School | 3-4-14, Kitayamata, Tsuzuki-ku | Friday, September 9 | 0.07 | 0.09 | |
Aske Kitayamada Nursery School | 4-7-3, Kitayamata, Tsuzuki-ku | Friday, September 9 | 0.09 | 0.13 | |
Nakagawa Kozakura Aijien | 1-1-1, Nakagawa, Tsuzuki-ku | Thursday, September 8 | 0.07 | 0.09 | |
Totsuka Ward | Harajuku, Yokohama-shi Nursery School | 4-22-2, Harajuku, Totsuka-ku | Tuesday, September 13 | 0.06 | 0.10 |
Gumizawa, Yokohama-shi Nursery School | 1-22-33, Gumizawa, Totsuka-ku | Friday, September 16 | 0.10 | 0.13 | |
Aiko Tozuka | 167, Totsukacho, Totsuka-ku | Monday, September 12 | 0.09 | 0.14 | |
Iwasaki Gakuen Higashitotsuka Nursery School | 550-8, Shinanocho, Totsuka-ku | Thursday, September 22 | 0.08 | 0.10 | |
Matsumidori Nursery School | 5-30-1, Harajuku, Totsuka-ku | Tuesday, September 13 | 0.07 | 0.10 | |
Wakaba Nursery School | 992, Maiokacho, Totsuka-ku | Monday, September 26 | 0.08 | 0.11 | |
YMCA and Tsuka Nursery School | 865-71, Kamikuratacho, Totsuka-ku | Wednesday, September 28 | 0.09 | 0.11 | |
Our Lady's Nursery School | 4-35-4, Harajuku, Totsuka-ku | Tuesday, September 13 | 0.09 | 0.15 | |
Sakae Ward | Koda Nursery School, Yokohama City | 740, Kudencho, Sakae-ku | Friday, September 16 | 0.08 | 0.09 |
Kasama no Mori Nursery School | 3-11-8, Kasama, Sakae-ku | Friday, September 9 | 0.04 | 0.13 | |
Iijima Lutel Nursery School | 48-1, Iijimacho, Sakae-ku | Tuesday, September 20 | 0.11 | 0.15 | |
Izumi Ward | Yokohama Rumbini Nursery School | 1157, Shinbashicho, Izumi-ku | Thursday, September 8 | 0.04 | 0.08 |
Icho Nursery School | 3220-8, Kamiiidacho, Izumi-ku | Wednesday, September 7 | 0.08 | 0.11 | |
YMCA Izumi Nursery School | 1872-1, Kamiiidacho, Izumi-ku | Wednesday, September 7 | 0.06 | 0.10 | |
Futaba Nursery School | 1368, Izumicho, Izumi-ku | Wednesday, September 7 | 0.03 | 0.07 | |
Ryoke Kids Nursery School | 1-10, Ryoke, Izumi-ku | Wednesday, September 7 | 0.08 | 0.10 | |
Sotetsu Nursery School GENKIDS Ryokuentoshi | 2-1-3, Ryokuen, Izumi-ku | Thursday, September 8 | 0.06 | 0.11 | |
Shiraume Nursery School | 5-6-20, Nakataminami, Izumi-ku | Thursday, September 8 | 0.06 | 0.07 | |
Nakata Nursery School | 3-33-6, Nakatanishi, Izumi-ku | Thursday, September 8 | 0.09 | 0.10 | |
Seya Ward | Hosoyato Nursery School, Yokohama City | 5945, Seyacho, Seya-ku | Monday, September 26 | 0.04 | 0.10 |
Miyazawa Nursery School, Yokohama City | 2-26-2, Miyazawa, Seya-ku | Thursday, September 29 | 0.07 | 0.10 | |
Sutetsu Nursery School GENKIDS Seya | 1-4, Chuo, Seya-ku | Tuesday, September 27 | 0.08 | 0.13 | |
Kids Pao Mitsukyo Aozora Garden | 309, Futatsubashicho, Seya-ku | Monday, September 26 | 0.09 | 0.10 | |
Narthaly you kids in Azuma | 38, Azumanodai, Seya-ku | Tuesday, September 27 | 0.04 | 0.11 |
※Units are μSv/h (microsievert/hourly)
Description of measurement results
The value of any licensed nursery school is below the target value of 1 mSv (millisievert) per year, which does not affect the health of users, and hinders activities in gardens throughout the year. There is no.
Inquiries to this page
Child and Youth Bureau Childcare and Education Department Childcare and Education Support Division
Phone: 045-671-4775
Phone: 045-671-4775
Fax: 045-663-1925
E-Mail address [email protected]
Page ID: 345-364-162