- Yokohama-shi Top Page
- Child care, education
- Childcare and Early Childhood Education
- Nursery schools and childcare facilities
- Use of daycare centers
- Information about daycare centers
- Radiation measurement and response status
- Radiation dose measurement results in the garden of a licensed nursery school (for November 2011)
The text is from here.
Radiation dose measurement results in the garden of a licensed nursery school (for November 2011)
Last updated on October 7, 2019.
Measurement contents
Measure the spatial γ (gamma) dose of 50 cm above the ground surface in the nursery garden
Measurement equipment
In this survey, we measure with a small, portable simple measuring instrument called the next survey meter.
Type name: RDS-30 (manufactured by Mirion Technologies)
Dosimetry range: 0.01μSv/h~100mSv/h
List of measurement locations and measured values
The measured value is the minimum and maximum value of five measurements in the garden.
Name of ward | Name of the facility | Location | Date of measurement | Measurement results (μSv/h)※ | |
---|---|---|---|---|---|
Minimum value | Maximum value | ||||
Tsurumi Ward | Sugiyama Shrine Nursery School | 1-20-61, Kishidani | Wednesday, November 9 | 0.09 | 0.11 |
Yokohama Sakura Nursery School | 4-5-11, Namamugi | Wednesday, November 9 | 0.08 | 0.12 | |
YMCA Tsurumi Nursery School | 2-28-1, Heianmachi | Monday, November 7 | 0.05 | 0.10 | |
Komaoka Children's Garden | 5-15-32, Komaoka | Friday, November 4 | 0.11 | 0.12 | |
Tsurumi Akebono Nursery School | 1-18-10, Tsurumichuuo | Monday, November 7 | 0.09 | 0.11 | |
Jiyu Chuo Nursery School | 2-16-27, Tsurumichuuo | Monday, November 7 | 0.07 | 0.10 | |
Wakuwaku no Mori Nursery School | 12-27, Ichibahigashinakacho | Monday, November 7 | 0.04 | 0.13 | |
Komaoka Nursery School | 4-5-31, Komaoka | Friday, November 4 | 0.02 | 0.11 | |
Teratani Nico Nico Nursery School | 2-1-20 Teratani 2-chome | Wednesday, November 9 | 0.10 | 0.12 | |
Nemunoki Kitaterao Nursery School | 6-7-6, Kitaterao | Wednesday, November 9 | 0.10 | 0.13 | |
Kanagawa Ward | Mebae Yokohama Nursery School | 6-8, Hakuraku | Wednesday, November 9 | 0.12 | 0.14 |
Shirohata Nursery School | 93, Nishioguchi | Wednesday, November 9 | 0.05 | 0.11 | |
Natherry Port Said, Yokohama | 1-25, Ono-cho | Friday, November 4 | 0.07 | 0.07 | |
Izumi Tammachi Nursery School Branch Garden | 2-27-6, Kamitanmachi | Friday, November 11 | 0.08 | 0.12 | |
Minami Ward | Rokutsugawa Midori Nursery School Branch Garden | 1-788-4, Mutsukawa | Wednesday, November 16 | 0.08 | 0.11 |
Konan Ward | Kamiookahigashi, Yokohama-shi Nursery School | 1-18-18, Kamiookahigashi | Monday, November 21 | 0.05 | 0.13 |
Minami Hino Nursery School, Yokohama City | 3-13-1, Hinominami | Thursday, November 24 | 0.08 | 0.11 | |
Kaminagaya Nishi Nursery School, Yokohama City | 6-8-3, Kaminagaya | Monday, November 7 | 0.09 | 0.12 | |
Konandai Daini Nursery School, Yokohama City | 7-25-28, Kounandai | Thursday, November 24 | 0.05 | 0.14 | |
SUN Harukaze Nursery School | 346-2, Nobacho | Monday, November 7 | 0.07 | 0.15 | |
Tsubasa Nursery School | 1-15-20, Okubo | Monday, November 21 | 0.07 | 0.13 | |
Tsubasa Nursery School Branch Garden | 1-9-25, Okubo | Monday, November 21 | 0.05 | 0.13 | |
Hodogaya Ward | Nijiiro Nursery School Success Wadamachi | 1-15-3, Wada | Tuesday, November 8 | 0.08 | 0.11 |
Ebuchi Nursery School | 1000-1, Nishiyamachi | Tuesday, November 8 | 0.05 | 0.10 | |
Petit Anju Nursery School | 784-1, Imaimachi | Tuesday, November 8 | 0.06 | 0.11 | |
Asahi Ward | Imajuku, Yokohama-shi Nursery School | 2000-4, Imajukuminamicho | Thursday, November 10 | 0.09 | 0.16 |
Shirane Nursery School, Yokohama City | 7-31-3, Shiranecho | Thursday, November 10 | 0.08 | 0.11 | |
Wakaba no Mori Nursery School | 2-14-1, Wakabadai | Tuesday, November 22 | 0.10 | 0.13 | |
Akinori Futamatagawa Nursery School | 1-6-1, Futamatagawa | Wednesday, November 16 | 0.05 | 0.07 | |
Poplar Nursery School | 1-25-11, Tsurugamine | Monday, November 14 | 0.08 | 0.12 | |
Yokohama Asahi Child Station | 101-5, Higashikibogaoka | Wednesday, November 16 | 0.07 | 0.08 | |
Kanazawa Ward | Shinonome Nursery School | 1-8-28 Teramae Teramae | Tuesday, November 22 | 0.06 | 0.11 |
Nijiiro Nursery School Success Kanazawabunko | 2-18-22, Kamariyahigashi | Tuesday, November 15 | 0.04 | 0.07 | |
Biare Yokohama Smile Nursery School | 2-13-2 Namiki, Namiki | Tuesday, November 22 | 0.09 | 0.10 | |
Nijiiro Nursery School Kamariya | 2-15-8, Kamariyahigashi | Tuesday, November 15 | 0.07 | 0.12 | |
Kanazawa Hakkei YMCA Nursery School | Seto 23-21 | Tuesday, November 15 | 0.07 | 0.10 | |
Kohoku Ward | Minami Hiyoshi Nursery School, Yokohama City | 4-10-52, Hiyoshihoncho | Thursday, November 10 | 0.07 | 0.14 |
Kikuna, Yokohama-shi Nursery School | 3-10-20, Kikuna | Monday, November 7 | 0.05 | 0.10 | |
Okurayama Nursery School | 1-7-1, Ozone | Wednesday, November 9 | 0.09 | 0.13 | |
Heiwadai Infant Garden | 1-18-12, Shinoharakita | Monday, November 28 | 0.07 | 0.14 | |
Kukuosanpo Nursery School | 6-1-7, Hiyoshi | Thursday, November 10 | 0.11 | 0.12 | |
Poppins Nursery School | 2580-1, Kozukuecho | Tuesday, November 15 | 0.10 | 0.16 | |
What a nursery school | 3-6-38, Tarumachi | Thursday, November 17 | 0.06 | 0.14 | |
Kishine Nursery School | 685-12, Kishinecho | Tuesday, November 15 | 0.08 | 0.13 | |
Nursery room Wao Okurayama Garden | Okurayama 5-chome 7-2 Diamond Palace Grandage Okurayama 2nd Building 1F | Wednesday, November 9 | 0.10 | 0.15 | |
Elmer Nursery School in the Forest | 3-6-33, Shinyoshidahigashi | Wednesday, November 2 | 0.08 | 0.13 | |
Pallet nursery school Tsunashima | 1-2-9, Tsunashimanishi | Thursday, November 17 | 0.08 | 0.11 | |
Hiyoshi Children's Garden | 5-11-24, Hiyoshi | Thursday, November 10 | 0.07 | 0.13 | |
St. Nursery School | 3-41-17, Okurayama | Thursday, November 10 | 0.06 | 0.09 | |
St. Nursery School Branch | 3-4-29, Okurayama | Thursday, November 10 | 0.11 | 0.14 | |
Kukuosanpo Nursery School Okurayama | 5-39-23, Okurayama | Wednesday, November 9 | 0.11 | 0.16 | |
Hiyoshi Minna no Nursery School | 2-9-6, Hiyoshi | Wednesday, November 9 | 0.06 | 0.09 | |
Benesse Child Care Center Hiyoshi | 1-1 Hiyoshi 4-chome, Keio University | Monday, November 21 | 0.06 | 0.12 | |
Hikarinoen Nursery School | 2-4-9, Shinoharakita | Monday, November 28 | 0.10 | 0.16 | |
Aske Yume Mirai Nursery School | 4-1-5, Tsunashimahigashi | Thursday, November 17 | 0.11 | 0.16 | |
Global Kids Hiyoshien | 1-10-26, Hiyoshi | Monday, November 21 | 0.08 | 0.11 | |
Kenpa Takada | 4-17-17, Takatahigashi | Thursday, November 17 | 0.09 | 0.11 | |
Nijiiro Nursery School Tsunashima | 3-4-8, Tsunashimanishi | Thursday, November 17 | 0.11 | 0.11 | |
Midori Ward | Tana Nursery School | 5-4-30, Nagatsuta | Thursday, November 10 | 0.08 | 0.09 |
Nagatsuta Infant Academy | 7-10-24, Nagatsutaminamidai | Thursday, November 10 | 0.07 | 0.11 | |
Pallet nursery school Nagatsuta | 4-12, Nagatsuta | Thursday, November 10 | 0.08 | 0.12 | |
Nagatsuta Children's Garden | 8-1, Ibukino | Thursday, November 10 | 0.04 | 0.11 | |
Nakayama Children's Garden | 1130-1, Aotocho | Wednesday, November 2 | 0.09 | 0.11 | |
Global Kids Tokaichiba Garden | 871-5, Tookaichibacho | Wednesday, November 2 | 0.10 | 0.13 | |
Aoba Ward | Chigusadai, Yokohama-shi Nursery School | 32-15, Chigusadai | Thursday, November 17 | 0.05 | 0.09 |
Nara Nursery School, Yokohama City | 1843-1, Naracho | Friday, November 18 | 0.09 | 0.12 | |
Akanedai Hikarinoko Nursery School | 2-18-1, Akanedai | Friday, November 18 | 0.08 | 0.14 | |
Midori baby/infant Garden | 1-29-15, Aobadai | Tuesday, November 29 | 0.06 | 0.16 | |
Fujigaoka Momiji Nursery Center | Fujigaoka 2-30-3 Fujigaoka Elementary School | Tuesday, November 29 | 0.05 | 0.10 | |
Ichigao, Benesse Child Care Center | 1153-1, Ichigao-cho, 2nd Kabuki Building 2F | Monday, November 14 | 0.11 | 0.15 | |
Star Child Eda Nasary | 2-4-7 Azamino Minami 2-chome Central Building Tokue | Thursday, November 17 | 0.05 | 0.11 | |
Ichigao Children's Nursery School | 498-8, Ichigaocho | Monday, November 28 | 0.09 | 0.10 | |
Angel Bear Azamino Nursery School | 1-13-1, Shinishikawa | Thursday, November 17 | 0.06 | 0.09 | |
Nijiiro Nursery School Eda | 1F, Hayashi Building, 2361-3 Eda-cho | Thursday, November 17 | 0.04 | 0.12 | |
Sanyo Nursery School | 722, Kamiyamotocho | Friday, November 18 | 0.03 | 0.10 | |
Palette Nursery School Tama Plaza | 1-1-2, Utsukushigaoka | Thursday, November 17 | 0.09 | 0.11 | |
Yokohama Nazareth Nursery School | 1-38, Shiratoridai | Tuesday, November 29 | 0.06 | 0.10 | |
Orta Sorairo | 1-4 Aobadai (5th floor of Aoba Ward Fire Branch Complex) | Wednesday, November 16 | 0.06 | 0.11 | |
Tsuzuki Ward | Chick Tsuzuki Nursery School | 1-22-30, Kagahara | Monday, November 14 | 0.02 | 0.12 |
Palette Nursery Center, Centerminami | 6F of Chigasaki Chuo 5-1 Kohoku Tokyu SC Store | Thursday, November 17 | 0.08 | 0.11 | |
Yuport Nursery School | 4035-13, Ikebemachi | Monday, November 14 | 0.10 | 0.12 | |
Aske Centerminami Nursery School | 46-5, Chigasakichuo | Thursday, November 17 | 0.04 | 0.13 | |
Aske Centerkita Nursery School | 1st floor of Prime City, 1-19-20 Nakagawa Chuo 1-chome | Monday, November 21 | 0.04 | 0.12 | |
Global Kids Tsuzuki Fureai no Okaen Garden | Daimaru 9-16 | Monday, November 14 | 0.12 | 0.16 | |
Yamayuri Kids Honoho | 3-7-1, Kitayamata | Monday, November 21 | 0.09 | 0.13 | |
Nakamachikkoen Garden | 1-14-23, Nakamachidai 1st floor | Monday, November 14 | 0.05 | 0.10 | |
Totsuka Ward | YMCA and Tsuka baby/infant Nursery School | 769-24, Kamikuratacho | Tuesday, November 29 | 0.10 | 0.12 |
Fuyo Nursery School | 3417-1, Totsukamachi | Wednesday, November 16 | 0.05 | 0.09 | |
Chirek Higashitotsuka Ekimae Nursery School | Shinanomachi 510-4 Manhei Higashitotsuka Building 1F | Thursday, November 24 | 0.11 | 0.14 | |
Chairek Maetamachi Nursery School | 504-33, Maetamachi | Tuesday, November 22 | 0.06 | 0.15 | |
Higashitotsuka Children's Garden | 563-8 Shinanomachi Neopolis Tokiwa V 1F | Thursday, November 24 | 0.09 | 0.11 | |
YMCA East and Tsuka Nursery School | 1-15, Kamishinano | Tuesday, November 22 | 0.12 | 0.13 | |
Nijiiro Nursery School Success Higashitotsuka | 85-1, Kawakamicho | Tuesday, November 22 | 0.09 | 0.12 | |
Aske Tozuka Nursery School | 4822-12 Totsukacho Nomura Building 1 and 2F | Tuesday, November 29 | 0.08 | 0.15 | |
Nijiiro Nursery School Tozuka | 4915-4, Totsukamachi | Tuesday, November 29 | 0.07 | 0.13 | |
Nijiiro Nursery School Kawakami-cho | 88-1 Kawakamicho Toyoko Building 2F | Tuesday, November 22 | 0.10 | 0.14 | |
Emil Forest Hibari Nursery School | 4536-25, Totsukamachi | Tuesday, November 15 | 0.09 | 0.11 | |
Art Child Care Higashitotsuka | 557-1, Shinanocho | Thursday, November 24 | 0.10 | 0.15 | |
Kashio Smile Nursery School | 909-1, Kashiocho | Thursday, November 17 | 0.06 | 0.10 | |
Nijiiro Nursery School Tozuka Branch Garden | 4912, Totsukamachi | Tuesday, November 29 | 0.07 | 0.11 | |
Global Kids Tozuka Garden | Outside 23-2, Kittacho | Tuesday, November 29 | 0.10 | 0.13 | |
Kojaku Midori Nursery School | 876-4, Kosuzumecho | Wednesday, November 16 | 0.05 | 0.10 | |
Izumi Ward | Yokohama Cultural Nursery School | 4613, Kamiiidacho | Wednesday, November 2 | 0.05 | 0.10 |
Nijiiro Nursery School Izumichuo | 4729-11, Izumicho | Wednesday, November 2 | 0.07 | 0.10 |
※Units are μSv/h (microsievert/hourly)
Description of measurement results
The value of any licensed nursery school is below the target value of 1 mSv (millisievert) per year, which does not affect the health of users, and hinders activities in gardens throughout the year. There is no.
Inquiries to this page
Child and Youth Bureau Childcare and Education Department Childcare and Education Support Division
Phone: 045-671-4775
Phone: 045-671-4775
Fax: 045-663-1925
E-Mail address [email protected]
Page ID: 446-703-197