- Yokohama-shi Top Page
- Child care, education
- Childcare and Early Childhood Education
- Nursery schools and childcare facilities
- Use of daycare centers
- Information about daycare centers
- Radiation measurement and response status
- Radiation dose measurement results in the garden of a licensed nursery school (for July 2011)
The text is from here.
Radiation dose measurement results in the garden of a licensed nursery school (for July 2011)
Last updated on October 7, 2019.
Measurement contents
Measure the spatial γ (gamma) dose of 50 cm above the ground surface in the nursery garden
Measurement equipment
In this survey, we measure with a small, portable simple measuring instrument called the next survey meter.
Type name: RDS-30 (manufactured by Mirion Technologies)
Dosimetry range: 0.01μSv/h~100mSv/h
List of measurement locations and measured values
The measured value is the minimum and maximum value of five measurements in the garden.
Name of ward | Name of the facility | Location | Date of measurement | Measurement results (μSv/h) | |
---|---|---|---|---|---|
Minimum value | Maximum value | ||||
Tsurumi Ward | Ashihosaki Nursery School in Yokohama City | 2-13-29, Tsurumichuo, Tsurumi-ku | Friday, July 22 | 0.09 | 0.16 |
Sojiji Nursery School | 2-3-29, Tsurumi, Tsurumi-ku | Thursday, July 21 | 0.08 | 0.10 | |
Kanagawa Ward | Kandaiji, Yokohama-shi Nursery School | 2-1-7, Kandaiji, Kanagawa-ku | Wednesday, July 20 | 0.06 | 0.13 |
Shotoku Nursery School | 163, Nanashimacho, Kanagawa-ku | Monday, July 25 | 0.07 | 0.12 | |
Nishi Ward | Risyoji Nursery center | 3-13, Kubocho, Nishi-ku | Monday, July 25 | 0.08 | 0.09 |
Sengen youikuen | 1-19-10, Sengencho, Nishi-ku | Monday, July 25 | 0.08 | 0.14 | |
Naka Ward | Takenomaru, Yokohama-shi Nursery School | 53-1, Takenomaru, Naka-ku | Monday, July 25 | 0.05 | 0.13 |
Yamamotocho Nursery School | 50-1, Minosawa, Naka-ku | Wednesday, July 20 | 0.05 | 0.18 | |
Minami Ward | Shimizugaoka, Yokohama-shi Nursery School | 25, Shimizugaoka, Minami-ku | Monday, July 25 | 0.09 | 0.15 |
Aiko Nakamura | 133, Heiraku, Minami-ku | Monday, July 25 | 0.07 | 0.13 | |
Konan Ward | Kaminagaya Higashi Nursery School, Yokohama City | 1-35-41, Kaminagaya, Kounan-ku | Friday, July 22 | 0.07 | 0.08 |
Konan Harukaze Nursery School | 8-31-36, Hino, Kounan-ku | Wednesday, July 27 | 0.04 | 0.09 | |
Hodogaya Ward | Hodogaya, Yokohama-shi Nursery School | 1-3-3, Tennoucho, Hodogaya-ku | Monday, July 25 | 0.04 | 0.15 |
Nishiya Nursery School | 804-7, Nishiyamachi, Hodogaya-ku | Monday, July 25 | 0.09 | 0.14 | |
Asahi Ward | Sakonyama, Yokohama-shi Nursery School | 1997, Sakonyama, Asahi-ku | Wednesday, July 27 | 0.01 | 0.12 |
Chitose Nursery School | 60-2, Imagawacho, Asahi-ku | Wednesday, July 27 | 0.05 | 0.10 | |
Isogo Ward | Higashitakigashira, Yokohama-shi Nursery School | 2-31-32, Takigashira, Isogo-ku | Thursday, July 28 | 0.06 | 0.14 |
Kongo Nursery School | 5-3-20, Okamura, Isogo-ku | Thursday, July 28 | 0.09 | 0.11 | |
Kanazawa Ward | Namiki Nursery School in Yokohama City | 1-4-4, Namiki, Kanazawa-ku | Tuesday, July 26 | 0.07 | 0.08 |
Akinori Kamariya Nursery School | 4-29-4, Kamariyaminami, Kanazawa-ku | Thursday, July 21 | 0.05 | 0.09 | |
Kohoku Ward | Kohoku, Yokohama-shi Nursery School | 2-20-19, Nakatehara, Kouhoku-ku | Thursday, July 14 | 0.09 | 0.15 |
Shoka Aijien | 2-15-8, Tsunashimanishi, Kouhoku-ku | Thursday, July 14 | 0.12 | 0.15 | |
Midori Ward | Takeyama Nursery School in Yokohama | 3-1-15, Takeyama, Midori-ku | Monday, July 25 | 0.09 | 0.11 |
Terayama Nursery School | 351, Terayamacho, Midori-ku | Monday, July 25 | 0.06 | 0.14 | |
Aoba Ward | Utsukushigaoka, Yokohama-shi Nursery School | 2-2-1, Utsukushigaoka, Aoba-ku | Thursday, July 21 | 0.04 | 0.10 |
Kakinokidai Nursery School | 7-5, Kakinokidai, Aoba-ku | Thursday, July 21 | 0.07 | 0.11 | |
Tsuzuki Ward | Okuma Nursery School in Yokohama City | 3-6-6, Nakamachidai, Tsuzuki-ku | Thursday, July 28 | 0.10 | 0.12 |
Kawawa Nursery School | 665, Kawawacho, Tsuzuki-ku | Wednesday, July 27 | 0.07 | 0.11 | |
Totsuka Ward | Naze Nursery School, Yokohama City | 777-14, Nasecho, Totsuka-ku | Friday, July 22 | 0.10 | 0.11 |
Ozora Himawari Nursery School | 118, Gumizawacho, Totsuka-ku | Thursday, July 21 | 0.07 | 0.09 | |
Sakae Ward | Iijima Nursery School in Yokohama City | 527, Iijimacho, Sakae-ku | Friday, July 29 | 0.07 | 0.09 |
Wig Aikoen | 484, Kudencho, Sakae-ku | Friday, July 22 | 0.10 | 0.13 | |
Izumi Ward | Kitakami Iida Nursery School, Yokohama City | 3050-3, Kamiiidacho, Izumi-ku | Thursday, July 14 | 0.07 | 0.09 |
Ryokuen Naba Nursery School | 4-4, Ryokuen, Izumi-ku | Monday, July 25 | 0.07 | 0.11 | |
Seya Ward | Seya Daini Nursery School, Yokohama City | 3-18-2, Seya, Seya-ku | Monday, July 25 | 0.09 | 0.11 |
Hara Nursery School | 3-38-18, Akuwanishi, Seya-ku | Monday, July 25 | 0.08 | 0.12 |
※Units are μSv/h (microsievert/hourly)
Description of measurement results
The value of any licensed nursery school is below the target value of 1 mSv (millisievert) per year, which does not affect the health of users, and hinders activities in gardens throughout the year. There is no.
Inquiries to this page
Child and Youth Bureau Childcare and Education Department Childcare and Education Support Division
Phone: 045-671-4775
Phone: 045-671-4775
Fax: 045-663-1925
E-Mail address [email protected]
Page ID: 107-783-822